Firecracker 3k Race

July 04, 2007


Back To Results Page

Overall Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Candice Caveny          Mascoutah  IL       37       13        10:44    3:35/K

Women 11 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kara Brockmeyer         Fairview Heights  I 10      169        15:44    5:15/K
       2    Alexandra Schneider     Steeleville  IL     10      202        21:13    7:04/K
       3    Rachel Wilson           Steeleville  IL     9       205        21:47    7:16/K

Women 12 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mackenzie Otten         Swansea  IL         14       36        11:49    3:56/K
       2    Aleigh Eggemeyer        Walsh  IL           15       71        13:03    4:21/K
       3    Rachel Peck             Sparta  IL          15       72        13:03    4:21/K
       4    Natalie Ruebke          Steeleville  IL     13      129        14:33    4:51/K
       5    Jensen Falker           Herrin  IL          14      143        15:07    5:02/K
       6    Melyssa Bradshaw        Walsh  IL           15      146        15:08    5:03/K
       7    Alexis Kohrs            Sparta  IL          12      148        15:11    5:04/K
       8    Kristina Wilson         Sparta  IL          14      149        15:11    5:04/K
       9    Morgan Upschulte        Sparta  IL          15      150        15:12    5:04/K
      10    Sarah Mueller           Freeburg  IL        12      183        17:05    5:42/K
      11    Mikayla Reid            Percy  IL           15      185        17:17    5:46/K
      12    Cassie Ortiz            Willisville  IL     14      187        17:18    5:46/K
      13    Sarah Boatright         Herrin  IL          15      190        18:06    6:02/K
      14    Jennifer McGill         Ava  IL             15      197        18:30    6:10/K

Women 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gina Bleyer             St. Louis  MO       17       27        11:30    3:50/K
       2    Jessica Bollinger       Ste. Genevieve  MO  18       29        11:31    3:50/K
       3    Kathryn Davenport       Carbondale  IL      17      105        13:40    4:33/K
       4    Lydia Bradshaw          Walsh  IL           16      117        14:11    4:44/K
       5    Emily Arbeiter          Chester  IL         19      123        14:21    4:47/K
       6    Katie Fullerton         Coulterville  IL    19      124        14:21    4:47/K
       7    Stephanie Young         St. Louis  MO       18      136        14:53    4:58/K
       8    Kendra Brown            Chester  IL         18      158        15:26    5:09/K
       9    Jamie Weaver            Steeleville  IL     19      163        15:37    5:12/K
      10    Natalie Reitz           Steeleville  IL     19      167        15:42    5:14/K
      11    Sarah Parkinson         Coulterville  IL    16      180        16:30    5:30/K
      12    Brittanny Ortiz         Willisville  IL     17      186        17:17    5:46/K
      13    Adi Pavell              Ava  IL             17      196        18:29    6:10/K

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Julie Koenegstein       Chester  IL         20       17        11:02    3:41/K
       2    Lindsay Eggemeyer       Chester  IL         22       33        11:42    3:54/K
       3    Brittany Epplin         Pinckneyville  IL   24      135        14:47    4:56/K
       4    Gretchen Arbeiter       Chester  IL         21      142        15:05    5:02/K
       5    Autumn Eggemeyer        Steeleville  IL     21      161        15:35    5:12/K
       6    Rebecca Ruebke          Steeleville  IL     21      162        15:35    5:12/K
       7    Jodie Amschur           Perryville  MO      20      171        15:52    5:17/K
       8    Krystle Mathis          Ellis Grove  IL     21      179        16:23    5:28/K
       9    Jules Grandy            St. Louis  MO       24      199        19:43    6:34/K

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sara Chapman            Beleville  IL       28       76        13:08    4:23/K
       2    Jessica Kranawetter     Campbell Hill  IL   25       81        13:14    4:25/K
       3    Lori Beth Helmers       Millstadt  IL       28      166        15:40    5:13/K
       4    Renee Rheinecker        Percy  IL           26      188        17:30    5:50/K
       5    Jennifer Blei           St.charles  MO      25      189        17:47    5:56/K

Women 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dara Hamilton- Gremmels New York  NY        31      141        15:03    5:01/K
       2    Rachel Schwartzkopf     Percy  IL           30      178        16:21    5:27/K
       3    Sara Tanner             Coulterville  IL    31      191        18:15    6:05/K
       4    Andrea Epplin           Nashville  IL       33      200        19:56    6:39/K
       5    Jennifer Robb           Pinckneyville  IL   34      201        21:12    7:04/K
       6    Jennifer Olson          Carterville         33      204        21:26    7:09/K

Women 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Linaya Alvarez          Duquoin  IL         35      182        16:59    5:40/K
       2    Pennie Nelson           Marion  IL          39      206        25:10    8:23/K

Women 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Barbara Kloth           Percy  IL           42      193        18:22    6:07/K

Women 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brenda Connell          Marion  IL          45       79        13:12    4:24/K
       2    Pamela Campbell         Centralia  IL       48      102        13:37    4:32/K
       3    Judy Wolters            Steeleville  IL     45      151        15:12    5:04/K
       4    Laura Grandy            Caseyville  IL      48      198        19:43    6:34/K
       5    Claudia Nugent          Carmi  IL           46      203        21:14    7:05/K

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jan Daker               Belleville  IL      59       74        13:06    4:22/K

Overall Male Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kibet Elkahna           Benton  IL          21        1        08:43    2:54/K

Men 11 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brennan Koester         Belleville  IL      11       43        12:04    4:01/K
       2    Blake Kasten            Hoyleton  IL        11       44        12:05    4:02/K
       3    Clayton Huether         Columbia  IL        11       99        13:35    4:32/K
       4    Brenton Atchinson       Chester  IL         10      147        15:09    5:03/K
       5    Kaleb Jarrett           Murphysboro  IL     11      154        15:19    5:06/K
       6    Jared Brockmeyer        Fairview Heights  I 8       168        15:43    5:14/K
       7    Steven Uchtman          Steeleville  IL     11      174        16:07    5:22/K
       8    Alexander Soltanipanah  McLeansboro  IL     8       207        26:18    8:46/K

Men 12 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alex Dunker             Waterloo  IL        15       32        11:41    3:54/K
       2    Tony Briscoe            Sparta  IL          15       37        11:49    3:56/K
       3    Dustin Neff             Sparta  IL          15       39        11:50    3:57/K
       4    Larry Sanders           Herrin  IL          15       41        12:02    4:01/K
       5    Trevor Morgan           Sparta  IL          13       42        12:04    4:01/K
       6    Blake Nanney            Chester  IL         14       57        12:31    4:10/K
       7    Reid Wilson             Steeleville  IL     12       64        12:36    4:12/K
       8    Timothy Karnuth         Red Bud  IL         15       77        13:10    4:23/K
       9    Tyler Kiefer            Sparta  IL          15       83        13:17    4:26/K
      10    Wesley Bradshaw         Walsh  IL           12       94        13:28    4:29/K
      11    Wesley Haertling        Steeleville  IL     13      114        14:06    4:42/K
      12    Trevor Lear             O'Fallon  IL        13      121        14:18    4:46/K
      13    Criss Wikon             Coulterville  IL    14      130        14:34    4:51/K
      14    Sean Krull              Manchester  MO      12      134        14:44    4:55/K
      15    Zachary Eggemeyer       Sparta  IL          13      138        14:55    4:58/K
      16    Elias Wood              Belleville  IL      15      140        15:01    5:00/K
      17    Mattias Wood            Belleville  IL      15      145        15:08    5:03/K

Men 16 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Phil Mevert             Steeleville  IL     19        7        10:06    3:22/K
       2    Tim Mueller             Smithton  IL        17        8        10:10    3:23/K
       3    Ray Mueller             Freeburg  IL        16        9        10:15    3:25/K
       4    William Benline         Perryville  MO      19       10        10:24    3:28/K
       5    Josh Jennings           Freeburg  IL        17       12        10:44    3:35/K
       6    Eric Gramenz            Steeleville  IL     18       15        10:57    3:39/K
       7    Tony Cramer             Murphysboro  IL     17       21        11:15    3:45/K
       8    Courtney Henderson      Sparta  IL          19       22        11:22    3:47/K
       9    Joshua Karnuth          Red Bud  IL         17       23        11:24    3:48/K
      10    David Grandt            Murphysboro  IL     16       24        11:27    3:49/K
      11    Brady Allen             McLeansboro  IL     18       28        11:31    3:50/K
      12    Mitchell Berry          Harrisburg  IL      18       35        11:47    3:56/K
      13    Jordan Wesoleh          Perryville  MO      18       40        11:58    3:59/K
      14    Grant Jeremiah          Steeleville  IL     17       52        12:24    4:08/K
      15    Bryan Welge             Chester  IL         17       55        12:27    4:09/K
      16    Casey Bollmann          Ava  IL             17       56        12:31    4:10/K
      17    Danny Zobel             Steeleville  IL     18       59        12:32    4:11/K
      18    Jared Cerny             Anna  IL            16       62        12:34    4:11/K
      19    Adam Epplin             Pville              18       63        12:35    4:12/K
      20     Josh Jausel            Steeleville  IL     19       86        13:19    4:26/K
      21    Clay Carns              Pinckneyville  IL   18       91        13:25    4:28/K
      22    Justin Parker           Steeleville  IL     16       96        13:30    4:30/K
      23    Wesley Thompson         Oakdale  IL         18      115        14:07    4:42/K
      24    Michael Eggemeyer       Sparta  IL          16      119        14:15    4:45/K
      25    Brennan Falker          Herrin  IL          19      120        14:16    4:45/K
      26    Justin Schupbach        Sparta  IL          19      131        14:42    4:54/K
      27    Justin Baird            Sparta  IL          17      132        14:43    4:54/K
      28    Sam Young               St. Louis  MO       18      137        14:55    4:58/K
      29    Clinton Bert            Chester  IL         17      144        15:07    5:02/K
      30    Andrew Berry            Nashville  IL       18      160        15:33    5:11/K

Men 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kevin Doran             Murphysboro  IL     21        2        08:56    2:59/K
       2    Daniel Stults           Cape Girardeau  MO  21        4        09:16    3:05/K
       3    Brad Reach              Marion  IL          20        5        09:16    3:05/K
       4    Travis Stephens         Sparta  IL          23       14        10:54    3:38/K
       5    Joshua Lochhead         Chester  IL         23       25        11:29    3:50/K
       6    Joel Dreessen           Fenton  MO          23       45        12:06    4:02/K
       7    Tyler Swafford          Chester  IL         23       49        12:15    4:05/K
       8    Andy Reel               Percy  IL           21       54        12:26    4:09/K
       9    Travis Schaber          Steeleville  IL     20       82        13:15    4:25/K
      10    Jeremy Owen             Percy  IL           21       88        13:20    4:27/K
      11    Eric Heine              Pinckneyville  IL   22       89        13:24    4:28/K
      12    Michael Butler          Urbana  IL          21      110        13:51    4:37/K
      13    Shawn Thompson          Herrin  IL          22      118        14:14    4:45/K
      14    Daniel Bollmann         Sparta  IL          23      159        15:30    5:10/K
      15    Eric North              Sparta  IL          21      164        15:38    5:13/K
      16    Tim Baum                Sparta  IL          21      165        15:39    5:13/K

Men 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joe Byrne               Carbondale  IL      25        3        09:13    3:04/K
       2    Samuel Wilson           McLeansboro  IL     26       16        10:58    3:39/K
       3    Korey Chapman           Beleville  IL       28       31        11:35    3:52/K
       4    Jeremy Mueller          Steeleville  IL     25       34        11:43    3:54/K
       5    Ryan Pillers            Sparta  IL          26       60        12:32    4:11/K
       6    Brian Wilson            Ava  IL             29       70        12:57    4:19/K
       7    Gary Buch               Steeleville  IL     29       73        13:05    4:22/K
       8    Tommy Craig             Sparta  IL          26       78        13:11    4:24/K
       9    Matt Espenschied        New Athens  IL      27       80        13:13    4:24/K
      10    Bryan Dallas            Carbondale  IL      29       87        13:19    4:26/K
      11    Jonathan Knop           Steeleville  IL     27       92        13:26    4:29/K
      12    Jason Helmers           Millstadt  IL       28      109        13:47    4:36/K
      13    Matthew Barnes          Ballwin  MO         27      116        14:10    4:43/K
      14    John Amschur            Perryville  MO      29      156        15:24    5:08/K

Men 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Casey Prosie            Nashville  IL       31       18        11:04    3:41/K
       2    Marvin Bochantin        Pinckneyville  IL   33       19        11:10    3:43/K
       3    Scott Thomas            St. Louis  MO       30       48        12:13    4:04/K
       4    Jason Montroy           Fairview Heights  I 30       95        13:29    4:30/K
       5    Wesley Harris           Collinsville  IL    30      172        15:53    5:18/K
       6    Jeremy Schwartzkopf     Percy  IL           33      175        16:10    5:23/K
       7    Joshua Greten           Oakdale  IL         32      176        16:12    5:24/K

Men 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    David Urbanek           Pinckneyville  IL   38       20        11:11    3:44/K
       2    Patrick Huether         Sparta  IL          39       65        12:37    4:12/K
       3    Clint Wittenborn        Percy  IL           39      100        13:36    4:32/K
       4    Wade Koester            Belleville  IL      38      111        13:53    4:38/K
       5    Tom Welge               Chester  IL         36      126        14:26    4:49/K
       6    Keith Phillips          Famington  MO       39      128        14:29    4:50/K
       7    David Gremmels          New York  NY        38      139        15:00    5:00/K
       8    Aaron Epplin            Nashville  IL       37      155        15:20    5:07/K

Men 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pete Palumbo            Swansea  IL         41        6        10:02    3:21/K
       2    Dave Brandmeyer         New Baden  IL       40       46        12:08    4:03/K
       3    Jodie Case              Imperial  MO        41       50        12:16    4:05/K
       4    Mike Atchinson          Chester  IL         41       51        12:19    4:06/K
       5    Rich Robb               Pinckneyville  IL   40       67        12:38    4:13/K
       6    David Donald            St. Louis  MO       40       69        12:48    4:16/K
       7    Neal Haertling          Steeleville  IL     40       85        13:18    4:26/K
       8    Marty Bert              Chester  IL         41       90        13:24    4:28/K
       9    Alan Sheridan           Belleville  IL      42      107        13:41    4:34/K
      10    Ron Hillerman           Chester  IL         41      108        13:46    4:35/K
      11    Darl Lodge              Ava  IL             43      112        13:55    4:38/K
      12    Kirk Lear               O'Fallon  IL        42      122        14:19    4:46/K
      13    Tom Yohe                Mascoutah  IL       44      125        14:25    4:48/K
      14    Mark Minton             Springfield  IL     42      152        15:15    5:05/K
      15    Rich Moser              St. Louis  MO       40      157        15:25    5:08/K
      16    James Culhane           Richmond  TX        44      192        18:18    6:06/K

Men 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Art Sheridan            Swansea  IL         47       53        12:24    4:08/K
       2    Dale Nanney             Chester  IL         48       58        12:32    4:11/K
       3    Mark Prange             Percy  IL           46       66        12:38    4:13/K
       4    Jon Minton              Steeleville  IL     46       68        12:39    4:13/K
       5    Rick Woods              Steeleville  IL     46       84        13:18    4:26/K
       6    Marc Craig              Sparta  IL          47       93        13:27    4:29/K
       7    Scott Connell           Marion  IL          49       97        13:31    4:30/K
       8    James Grothaus          Steeleville  IL     46      104        13:38    4:33/K
       9    Cliff Fitts             O'Fallon  IL        46      106        13:40    4:33/K
      10    Glenn Phegley           Prarie Du Rocher  I 49      170        15:46    5:15/K
      11    Jerry Mueller           Freeburg  IL        45      184        17:07    5:42/K
      12    James Falker            Herrin  IL          45      194        18:23    6:08/K
      13    James Mevert            Steeleville  IL     48      195        18:24    6:08/K

Men 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gary Holda              Carbondale  IL      55       11        10:36    3:32/K
       2    Tom Romano              O'Fallon  IL        50       30        11:32    3:51/K
       3    Don Kinnison            Waterloo  IL        57       38        11:49    3:56/K
       4    Mike Dierks             Steeleville  IL     50       61        12:33    4:11/K
       5    Bill Freeman            Mulkeytown  IL      57       75        13:06    4:22/K
       6    Mark North              Sparta  IL          51       98        13:33    4:31/K
       7    Vic Mohr, Jr            Red Bud  IL         57      101        13:37    4:32/K
       8    Roy Haake               Hoyleton  IL        59      103        13:37    4:32/K
       9    Gary Downey             Fairview Heights  I 53      127        14:27    4:49/K
      10    Richard Davenport       Carbondale  IL      58      133        14:43    4:54/K
      11    Mike Cerny              Anna  IL            51      153        15:18    5:06/K
      12    Michael Chapman         Coulterville  IL    59      173        16:03    5:21/K

Men 60 to 97

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Toolen             Belleville  IL      62       26        11:30    3:50/K
       2    Neil Ackerman           Centralia  IL       61       47        12:12    4:04/K
       3    William Beebe           Fairview Heights  I 60      113        13:59    4:40/K
       4    Andy Marcec             Carbondale  IL      76      177        16:18    5:26/K
       5    Glenn Koester           Evansville  IL      62      181        16:51    5:37/K

Back To Top