Firecracker 3k Race
July 4, 2009
Back To Results Page
Overall Female Winners
Place Name City Age Overall Time Bib #
**** F 35-39 Candace Caveny O'Fallon  IL 39 9 11:07 121
Women 11 and under
Place Name City Age Overall Time Bib #
1 F  0-11 Josie Hoch Carterville  IL 11 112 14:49 236
2 F  0-11 Mikayla Atchison Chester  IL 11 132 15:13 22
3 F  0-11 Morgan Atchison Chester  IL 10 152 15:46 128
4 F  0-11 Alina Lance New Athens  IL 11 172 16:54 216
5 F  0-11 Anna Johnson Edwardsville  IL 10 182 17:22 41
6 F  0-11 Kaylee Wagner Cutler  IL 10 187 18:05 243
7 F  0-11 Kristin Bunselmeyer Ava IL 10 202 19:47 202
8 F  0-11 Emily Huber Oceanside  CA 9 212 21:07 220
9 F  0-11 Bailey Lance New Athens  IL 8 215 21:24 218
10 F  0-11 Hannah Kerkhover Chester  IL 6 217 22:00 144
11 F  0-11 Makayla Holt Barnhart  MO 9 219 22:06 15
Women 12 to 15
Place Name City Age Overall Time Bib #
1 F 12-15 Molly Works Lenzburg  IL 15 55 13:09 134
2 F 12-15 Reagan Lear O'Fallon  IL 13 58 13:16 33
3 F 12-15 Sarah Mueller Freeburg  IL 14 94 14:21 88
4 F 12-15 Natalie Ruebke Steeleville  IL 15 101 14:30 11
5 F 12-15 Kiera DeFord Pinckneyville  IL 15 103 14:33 222
6 F 12-15 Hannah Cherry Carbondale  IL 13 135 15:18 237
7 F 12-15 Kate Kerkhover Chester  IL 12 136 15:19 145
8 F 12-15 Kara Brockmeyer Fairview Heights  IL 12 151 15:45 6
9 F 12-15 Meghan McCarthy Fairview Hts  IL 12 157 15:56 54
10 F 12-15 Kayla Doiron Lenzburg  IL 14 159 16:00 71
11 F 12-15 Alexandra Schneider Steeleville  IL 12 165 16:18 158
12 F 12-15 Kalyn Lance New Athens  IL 14 221 24:43 217
Women 16 to 19
Place Name City Age Overall Time Bib #
1 F 16-19 Lacey Gibson Carbondale  IL 16 33 12:17 193
2 F 16-19 Lizzy Wolters Steeleville  IL 18 51 13:03 7
3 F 16-19 Loran Luehr Steeleville  IL 19 62 13:26 40
4 F 16-19 Leah Beck St Charles  MO 18 72 13:42 84
5 F 16-19 Aleigh Eggemeyer Walsh  IL 17 77 13:47 141
6 F 16-19 Kristina Wilson Sparta  IL 16 78 13:48 29
7 F 16-19 Melyssa Bradshaw Walsh  IL 17 81 13:53 10
8 F 16-19 Lydia Bradshaw Walsh  IL 18 86 14:02 32
9 F 16-19 Bethany Huddleston Sparta  IL 16 155 15:50 24
10 F 16-19 Alisa Schrader Steeleville  IL 19 185 17:51 245
11 F 16-19 Jennifer Hancock Sparta  IL 16 216 21:59 189
Women 20 to 24
Place Name City Age Overall Time Bib #
1 F 20-24 Julie Koenegstein Chester  IL 22 15 11:24 37
2 F 20-24 Ellyse Schneider Steeleville  IL 23 41 12:48 157
3 F 20-24 Katrina Theiss Sparta  IL 24 99 14:28 186
4 F 20-24 Laurel Mabry Carbondale  IL 21 105 14:37 205
5 F 20-24 Jodie Carey Campbell Hill  IL 24 120 14:58 173
6 F 20-24 Jodie Amschur Perryville MO 22 131 15:12 249
7 F 20-24 Stephanie Young St. Louis  MO 20 150 15:45 207
8 F 20-24 Kathryn Ebers Walsh  IL 23 174 16:57 166
9 F 20-24 Joy Lampe St. Louis  MO 24 177 17:09 112
10 F 20-24 Jennifer Hartman Red Bud  IL 23 186 17:54 163
11 F 20-24 Cassie Bauer Steeleville  IL 20 198 19:14 175
12 F 20-24 Apryl Dudenbostel Chester  IL 20 206 20:28 229
Women 25 to 29
Place Name City Age Overall Time Bib #
1 F 25-29 Jessica Kranawetter Campbell Hill  IL 27 84 13:57 172
2 F 25-29 Denise Grider Maryville  IL 25 95 14:22 199
3 F 25-29 Brooklyn Dunihon Belleville  IL 25 96 14:23 206
4 F 25-29 Christina Kraus Waterloo  IL 28 104 14:34 201
5 F 25-29 Kristy Minatto Pleasant Prairie  WI 29 115 14:51 164
6 F 25-29 Brittany Toler Pinckneyville  IL 26 118 14:56 12
7 F 25-29 Jennifer Mallette Troy  IL 27 176 17:07 79
8 F 25-29 Crystal Anderson Murphysboro  IL 29 196 18:36 195
Women 30 to 34
Place Name City Age Overall Time Bib #
1 F 30-34 Lindsay Espenschied New Athens  IL 30 87 14:06 64
2 F 30-34 Deanne Rieckenberg Baldwin  IL 34 126 15:06 148
3 F 30-34 Sara Tanner Coulterville  IL 33 145 15:40 18
4 F 30-34 Rachel Schwartzkopf Steeleville  IL 32 153 15:47 26
5 F 30-34 Angela Birch Baldwin  IL 32 164 16:15 99
6 F 30-34 Amy Raines Murphysboro  IL 32 190 18:08 97
7 F 30-34 Amy Eaton Murphysboro  IL 33 194 18:17 94
8 F 30-34 Jessica Fritsche Jacob  IL 30 203 20:07 167
9 F 30-34 Mariah Harle Coulterville  IL 31 208 20:40 46
10 F 30-34 Anne Holt Barnhart  MO 33 210 20:59 16
11 F 30-34 Carolyn Eaton St. Louis  MO 31 211 21:05 219
Women 35 to 39
Place Name City Age Overall Time Bib #
1 F 35-39 Denise Andrews Chester  IL 36 170 16:47 123
2 F 35-39 Amy Epplin Tamaroa  IL 35 178 17:12 107
3 F 35-39 Tracy Cheatham Murphysboro  IL 35 189 18:07 95
4 F 35-39 Julia Colclough Grand Tower IL 39 193 18:15 241
5 F 35-39 Alicia Millikin Pinckneyville  IL 38 201 19:46 20
6 F 35-39 Andrea Epplin Nashville  IL 35 209 20:51 74
Women 40 to 44
Place Name City Age Overall Time Bib #
1 F 40-44 Joelle Huber Oceanside  CA 40 168 16:38 221
2 F 40-44 Barb Kloth Percy  IL 44 180 17:21 52
3 F 40-44 Cathy Johnson Edwardsville  IL 40 181 17:22 43
Women 45 to 49
Place Name City Age Overall Time Bib #
1 F 45-49 Marla Rathjen Jacob  IL 47 59 13:19 14
2 F 45-49 Kristin Dreyer Portland  OR 47 117 14:55 154
3 F 45-49 Judy Wolters Steeleville  IL 47 134 15:15 8
4 F 45-49 Rhonda Kerkhover Chester  IL 48 218 22:05 147
5 F 45-49 Claudia Nugent Champaign  IL 48 224 24:56 184
Women 50 to 59
Place Name City Age Overall Time Bib #
1 F 50-59 Kathy Lowry Chester  IL 56 173 16:55 125
2 F 50-59 Petra Schneider Hattiesburg  MS 56 223 24:55 185
Overall Male Winners
Place Name City Age Overall Time Bib #
**** M 20-24 Brad Reach Marion  IL 22 1 09:21 225
Men 11 and under
Place Name City Age Overall Time Bib #
1 M  0-11 Jared Brockmeyer Fairview Heights  IL 10 71 13:41 5
2 M  0-11 Micah Bradshaw Walsh  IL 11 88 14:08 30
3 M  0-11 Hagan Schneider Steeleville  IL 10 113 14:49 159
4 M  0-11 Jordan Koester Coulterville  IL 9 116 14:53 48
5 M  0-11 Zachary Conner Chester  IL 11 144 15:39 80
6 M  0-11 Brandon Johnson Edwardsville  IL 11 147 15:42 42
7 M  0-11 Ryan McCarthy Fairview Hts  IL 10 154 15:49 55
8 M  0-11 Faron Bartons Newton  IL 10 156 15:54 27
9 M  0-11 Samuel Hancock Sparta  IL 9 169 16:46 187
10 M  0-11 Ty Barbie Carmi  IL 7 183 17:23 228
11 M  0-11 Erik Cowell Ellis Grove  IL 8 191 18:10 58
12 M  0-11 Gage Kretschmer Canton  OH 9 204 20:08 2
13 M  0-11 Lorin Nugent Champaign  IL 9 213 21:13 183
14 M  0-11 Jeremy Sutterer St Charles  MO 8 222 24:54 137
Men 12 to 15
Place Name City Age Overall Time Bib #
1 M 12-15 Jonathan Hill Sparta  IL 15 5 10:54 143
2 M 12-15 Dylan Gibson Carbondale  IL 14 6 10:55 194
3 M 12-15 Wesley Bradshaw Walsh  IL 14 8 11:04 31
4 M 12-15 Trevor Morgan Sparta  IL 15 14 11:21 170
5 M 12-15 Trevor Lear O'Fallon  IL 15 24 12:00 35
6 M 12-15 Reid Wilson Steeleville  IL 14 26 12:02 45
7 M 12-15 Elijah Blecha Belleville  IL 14 35 12:22 105
8 M 12-15 John Bradshaw Red Bud  IL 15 48 12:56 212
9 M 12-15 Cody Mileur Chester  IL 13 64 13:28 177
10 M 12-15 Zachary Dunker Waterloo  IL 15 65 13:29 67
11 M 12-15 Garret Alms Chester  IL 13 80 13:50 174
12 M 12-15 Dalton Hoch Carterville  IL 13 85 14:00 235
13 M 12-15 Bret Hanner Waterloo  IL 15 89 14:11 197
14 M 12-15 Steven Uchtman Steeleville  IL 13 97 14:24 61
15 M 12-15 Jeffrey Hancock Sparta  IL 14 142 15:36 188
16 M 12-15 Joseph Blecha Belleville  IL 12 158 15:59 104
17 M 12-15 Eddie Kerkhover Chester  IL 14 163 16:09 146
18 M 12-15 Elijah Hasemeyer Chester  IL 12 188 18:06 60
Men 16 to 19
Place Name City Age Overall Time Bib #
1 M 16-19 Lucas Cherry Carbondale  IL 18 3 09:38 192
2 M 16-19 Jordan Kellerman Pinckneyville  IL 19 7 11:03 106
3 M 16-19 Noah Johnson Ellis Grove  IL 18 12 11:10 4
4 M 16-19 Christopher Theobald Sparta  IL 17 16 11:25 70
5 M 16-19 Calen Lalis Steeleville  IL 18 17 11:27 109
6 M 16-19 Dustin Neff Lenzburg  IL 17 18 11:29 9
7 M 16-19 Clinton Hawkins Sparta  IL 18 21 11:51 240
8 M 16-19 Tyler Kiefer Sparta  IL 17 23 11:56 101
9 M 16-19 Bryan Welge Chester  IL 19 27 12:03 25
10 M 16-19 Therin Bradshaw Port Byron  IL 16 30 12:10 214
11 M 16-19 Andrew Beck St Charles  MO 16 37 12:31 83
12 M 16-19 Alex Dunker Waterloo  IL 17 43 12:50 68
13 M 16-19 Eliot Moen Sparta  IL 16 46 12:53 114
14 M 16-19 Grant Jeremiah Steeleville  IL 19 47 12:54 78
15 M 16-19 Justin Zimmer Steeleville  IL 16 67 13:33 92
16 M 16-19 Jeremiah Moeser Sparta  IL 19 75 13:45 171
17 M 16-19 Casey Bollmann Ava  IL 19 76 13:46 180
18 M 16-19 Clay Carns Pinckneyville  IL 19 124 15:05 213
19 M 16-19 Miles Priebe Pinckneyville  IL 19 125 15:06 69
20 M 16-19 Justin Baird Sparta  IL 19 140 15:26 44
21 M 16-19 Sam Young St. Louis  MO 19 149 15:44 208
Men 20 to 24
Place Name City Age Overall Time Bib #
1 M 20-24 Daniel Stults Stillwater  OK 23 4 09:44 136
2 M 20-24 Nathan Cherry Carbondale  IL 24 19 11:40 238
3 M 20-24 Jeremy Owen Percy  IL 23 29 12:09 39
4 M 20-24 Adam Epplin Cutler  IL 20 38 12:34 215
5 M 20-24 Josh Baker Percy  IL 21 44 12:50 93
6 M 20-24 Andy Reel Sparta  IL 23 45 12:52 198
7 M 20-24 Andrew Langrehr Red Bud  IL 23 52 13:04 162
8 M 20-24 Wesley Thompson Oakdale  IL 20 57 13:15 161
9 M 20-24 Michael Beck St Charles  MO 21 61 13:24 85
10 M 20-24 Daniel Zobel Steeleville  IL 20 66 13:32 131
11 M 20-24 Caleb Moen Sparta  IL 20 74 13:44 115
12 M 20-24 Shane Moen Sparta  IL 23 90 14:13 116
13 M 20-24 Trevor Bollmann Ava  IL 22 91 14:15 179
14 M 20-24 Martin Kennelly Steeleville  IL 23 121 14:59 156
15 M 20-24 Eric North Sparta  IL 23 128 15:08 142
16 M 20-24 Timothy Baum Sparta  IL 23 129 15:10 127
17 M 20-24 Brad Beebe Fairview Hts  IL 21 133 15:14 81
18 M 20-24 Justin Schupbach Sparta  IL 21 139 15:25 72
19 M 20-24 Timothy Blair Sparta  IL 22 141 15:27 203
20 M 20-24  Anthony Biama Sparta  IL 24 127 15:07 209
Men 25 to 29
Place Name City Age Overall Time Bib #
1 M 25-29 Eli Baker Marion  IL 26 2 09:32 223
2 M 25-29 Shyler Mathis Carbondale  IL 25 13 11:19 98
3 M 25-29 Matt Espenschied New Athens  IL 29 31 12:13 65
4 M 25-29 Tommy Craig Sparta  IL 28 53 13:06 242
5 M 25-29 Joel Dreessen Fenton MO 25 54 13:07 239
6 M 25-29 Kyle Whistle Fort Leonard Wood  MO 28 70 13:39 204
7 M 25-29 Nathan Bradley Carterville  IL 29 92 14:18 91
8 M 25-29 Travis Stephens Columbia  IL 25 98 14:24 226
9 M 25-29 Don Grider Maryville  IL 29 109 14:46 200
10 M 25-29 Doug Ernsting Steeleville  IL 27 114 14:50 244
11 M 25-29 Jeremiah Dunmyer Sikeston  MO 29 160 16:05 102
12 M 25-29 Austin Bradshaw Steeleville  IL 27 207 20:37 233
Men 30 to 34
Place Name City Age Overall Time Bib #
1 M 30-34 Scott Thomas St. Louis  MO 32 22 11:55 1
2 M 30-34 Korey Chapman Belleville  IL 30 28 12:07 73
3 M 30-34 Troy Birch Baldwin  IL 34 39 12:38 100
4 M 30-34 Brian Pasero Nashville  IL 33 49 12:58 230
5 M 30-34 Ryan Cathcart Marissa  IL 31 56 13:14 231
6 M 30-34 Jim Reith St. Louis  MO 33 63 13:27 246
7 M 30-34 Jason Helmers Rockwood IL 30 73 13:43 196
8 M 30-34 Toby Ellner Ava  IL 34 83 13:56 62
9 M 30-34 Brad Epplin Tamaroa  IL 34 111 14:48 108
10 M 30-34 Justin Raines Murphysboro  IL 34 146 15:41 96
11 M 30-34 Tim Harle Coulterville  IL 34 179 17:16 47
12 M 30-34 Lance Barbie Carmi  IL 34 184 17:49 227
Men 35 to 39
Place Name City Age Overall Time Bib #
1 M 35-39 Marvin Bochantin Pinckneyville  IL 35 11 11:09 210
2 M 35-39 Brad Warhausen Steeleville  IL 36 25 12:01 38
3 M 35-39 Jeff Herrell Rockwood  IL 38 82 13:55 113
4 M 35-39 Joshua Greten Oakdale  IL 35 119 14:57 50
5 M 35-39 Aaron Epplin Nashville  IL 39 138 15:21 75
6 M 35-39 Matthew Badgley Maryville  IL 35 162 16:08 77
7 M 35-39 Nathan Koester Coulterville  IL 35 166 16:20 49
8 M 35-39 Brian Sauerhage San Diego  CA 39 171 16:48 124
9 M 35-39 Chris Koester Red Bud  IL 37 175 16:58 117
10 M 35-39 Eric Rieckenberg Baldwin  IL 38 195 18:34 149
11 M 35-39 Ray Kretschmer Lakeland  TN 38 205 20:27 3
12 M 35-39 Matthew Holt Barnhart  MO 35 220 23:58 17
Men 40 to 44
Place Name City Age Overall Time Bib #
1 M 40-44 David Urbanek Pinckneyville  IL 40 20 11:46 232
2 M 40-44 Bud Barnett Hoyleton  IL 42 36 12:26 190
3 M 40-44 Mike Atchison Chester  IL 43 40 12:46 23
4 M 40-44 David Donald St. Louis  MO 42 42 12:49 130
5 M 40-44 Kirk Lear O'Fallon  IL 44 60 13:21 34
6 M 40-44 Alan Sheridan Belleville  IL 44 69 13:35 211
7 M 40-44 Jeff Hoch Carterville  IL 41 93 14:20 234
8 M 40-44 Mark Minton Springfield  IL 44 106 14:41 118
9 M 40-44 Norlyn Bartens Newton  IL 41 108 14:45 28
10 M 40-44 Neal Haertling Marion  IL 42 130 15:10 224
11 M 40-44 Mark Kerkhover Pontiac  IL 44 137 15:20 132
12 M 40-44 Kevin Leemon Marissa  IL 40 143 15:38 181
13 M 40-44 Mike Millikin Pinckneyville  IL 43 148 15:43 21
Men 45 to 49
Place Name City Age Overall Time Bib #
1 M 45-49 Curt Weese Hudson  WI 48 32 12:16 103
2 M 45-49 Arthur Sheridan Swansea  IL 49 50 13:01 120
3 M 45-49 Rick Woods Steeleville  IL 48 68 13:34 133
4 M 45-49 Tom Sutterer St Charles  MO 47 100 14:29 138
5 M 45-49 Patrick McCarthy Fairview Hts  IL 48 107 14:44 53
6 M 45-49 Jerry Mueller Freeburg  IL 47 123 15:04 90
Men 50 to 59
Place Name City Age Overall Time Bib #
1 M 50-59 Gary Holda Carbondale  IL 57 10 11:08 191
2 M 50-59 Vic Mohr, Jr. Red Bud  IL 59 79 13:49 165
3 M 50-59 Mark Kettler Collinsville  IL 52 110 14:47 13
4 M 50-59 Dennis Works Lenzburg  IL 51 122 15:00 135
5 M 50-59 Randy Hoffman Ellis Grove  IL 51 192 18:13 59
6 M 50-59 Rich Bauer Steeleville  IL 55 199 19:18 176
7 M 50-59 Bodo Schneider Steeleville  IL 52 200 19:45 160
8 M 50-59 Bob Beck St Charles  MO 55 214 21:24 87
Men 60 to 97
Place Name City Age Overall Time Bib #
1 M 60-97 Mike Toolen O'Fallon  IL 64 34 12:19 122
2 M 60-97 Bill Beebe Fairview Hts  IL 62 102 14:30 82
3 M 60-97 Mike Chapman Coulterville  IL 61 161 16:07 19
4 M 60-97 Glenn Koester Evansville  IL 64 167 16:34 126
5 M 60-97 Bill Lobdell Des Peres MO 68 197 19:13 247

Back To Top