Firecracker 3k Race

July 04, 2017


Back To Results Page


Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hannah Cherry Carbondale IL 231 21 6 10:33.8 10:33.8 5:52/M
Top

Female 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Courtney Drake Walsh IL 22 10 140 15:44.6 15:44.6 8:44/M
2 Aubrianna Bockhorn Steeleville IL 134 11 157 16:26.9 16:26.9 9:08/M
3 Peyton Bockhorn Steeleville IL 135 11 158 16:27.1 16:27.1 9:08/M
4 Tori Muench Red Bud IL 228 10 159 16:30.3 16:30.3 9:10/M
5 Calla Espenschied Waterloo IL 5 9 169 16:55.8 16:55.8 9:24/M
6 Carolyn Ayello St Louis MO 236 11 185 17:56.0 17:56.0 9:58/M
7 Nikki Thomas St Louis MO 26 11 208 19:32.9 19:32.9 10:51/M
8 Taylor Cottom Ava IL 242 11 210 19:34.6 19:34.6 10:52/M
9 Willa Reith Saint Louis MO 201 9 227 21:40.3 21:40.3 12:02/M
10 Alleena Koenig Millersville MO 210 9 230 22:03.2 22:03.2 12:15/M
11 Gabrielle Hood Steeleville IL 192 10 231 22:08.4 22:08.4 12:18/M
12 Zoey Kohring Mascoutah IL 184 10 234 22:33.9 22:33.9 12:32/M
13 Gia Gerrard Duquoin IL 99 6 237 23:02.4 23:02.4 12:48/M
14 Elly Kohring Mascoutah IL 185 6 241 23:36.9 23:36.9 13:07/M
15 Ania Smith Mascoutah IL 180 8 243 23:46.1 23:46.1 13:12/M
16 Madyson Stacy Steeleville IL 107 9 253 25:42.1 25:42.1 14:17/M
Top

Female 12 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bree Portz Marissa IL 164 13 59 13:00.4 13:00.4 7:13/M
2 Olivia Leemon Marissa IL 152 14 85 13:43.9 13:43.9 7:37/M
3 Haley Drake Walsh IL 21 12 88 13:46.4 13:46.4 7:39/M
4 Katelyn Parsons PITCAIRN PA 140 13 91 13:52.3 13:52.3 7:42/M
5 Grace Cronin Steeleville IL 125 12 116 14:52.0 14:52.0 8:16/M
6 Mila Jaso Marissa IL 151 12 135 15:35.9 15:35.9 8:39/M
7 Grace Walter Evansville IL 45 13 144 15:47.4 15:47.4 8:46/M
8 Kadence Bockhorn Steeleville IL 133 13 148 15:58.7 15:58.7 8:52/M
9 Abbey Burns Sparta IL 47 14 154 16:16.2 16:16.2 9:02/M
10 Anna Wolter Evansville IL 205 12 161 16:37.1 16:37.1 9:14/M
11 Adrienne Vallett Cutler IL 187 13 163 16:38.2 16:38.2 9:14/M
12 Pella Drueke Smithton IL 3 13 168 16:55.8 16:55.8 9:24/M
13 Molly Huether Evansville IL 169 12 176 17:35.5 17:35.5 9:46/M
14 Hannah Kerkhover Chester IL 85 14 200 18:52.7 18:52.7 10:29/M
15 Kamryn Michael Nashville IL 254 12 212 20:00.5 20:00.5 11:07/M
16 Jenna Grab Mascoutah IL 61 12 226 21:28.5 21:28.5 11:56/M
17 Britney Koenig Millersville MO 211 15 245 23:56.6 23:56.6 13:18/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Bushue Mt Vernon IL 246 18 19 11:13.4 11:13.4 6:14/M
2 Taylor Dunning Chester IL 49 17 81 13:40.1 13:40.1 7:36/M
3 Jessica Kattenbracker Chester IL 24 17 90 13:50.1 13:50.1 7:41/M
4 Madison Hornberger Perryville MO 214 16 119 14:54.9 14:54.9 8:17/M
5 Anita Burns Sparta IL 48 16 187 17:58.7 17:58.7 9:59/M
6 Sarah Hecht Chester IL 122 19 189 18:00.7 18:00.7 10:00/M
7 Emily Hubecky Saint Peters MO 195 18 191 18:26.5 18:26.5 10:14/M
8 Valerie Farris Pinckneyville IL 52 16 193 18:35.4 18:35.4 10:19/M
9 Reni Nugent Champaign IL 119 19 198 18:46.0 18:46.0 10:26/M
10 Bailey Criag Sparta IL 248 19 209 19:33.3 19:33.3 10:52/M
11 Addison Mandrell Pittsburg IL 120 18 220 20:59.8 20:59.8 11:39/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Natalie Ruebke Steeleville IL 46 23 56 12:57.5 12:57.5 7:12/M
2 Marci Furuholmen Sparta IL 200 24 63 13:05.3 13:05.3 7:16/M
3 Kara Brockmeyer Fairview Heights IL 193 20 110 14:37.4 14:37.4 8:07/M
4 Katherine Kerkhover Chester IL 84 20 136 15:38.7 15:38.7 8:41/M
5 Jessica Hill Tamaroa IL 260 24 223 21:18.6 21:18.6 11:50/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melyssa Bradshaw Oklahoma City OK 217 25 48 12:37.3 12:37.3 7:01/M
2 Chelsea Grither Murphysboro IL 51 28 49 12:40.6 12:40.6 7:02/M
3 Haley Kostecki Murphysboro IL 77 27 142 15:46.4 15:46.4 8:46/M
4 Cassi Bauer Steeleville IL 271 28 202 18:57.2 18:57.2 10:32/M
5 Lydia Domescik Oklahoma City OK 227 26 219 20:56.5 20:56.5 11:38/M
6 Karen Butler Sparta IL 138 29 225 21:26.1 21:26.1 11:54/M
7 Laci Froemling Campbell Hill IL 256 29 254 26:50.5 26:50.5 14:54/M
8 Karen Brown Oklahoma City OK 249 26 262 32:54.3 32:54.3 18:17/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kalyn Waller Carbondale IL 241 30 20 11:25.0 11:25.0 6:21/M
2 Lindsay Mueller Percy IL 55 32 41 12:22.9 12:22.9 6:52/M
3 Dana Davenport Belleville IL 182 31 42 12:24.6 12:24.6 6:53/M
4 Teresa Hickey Steelville MO 149 33 43 12:26.2 12:26.2 6:54/M
5 Stephanie Ellys Schneider Denver CO 142 31 47 12:34.9 12:34.9 6:59/M
6 Jeanna Hammel Campbell Hill IL 8 30 65 13:07.3 13:07.3 7:17/M
7 Angela Brinker Florissant MO 162 34 143 15:46.9 15:46.9 8:46/M
8 Brooke Ramsey Pinckneyville IL 190 32 162 16:37.8 16:37.8 9:14/M
9 Jamie Lynn Mueller Steeleville IL 76 32 194 18:36.7 18:36.7 10:20/M
10 Jenny Lindenberg Cape Girardeau MO 245 31 195 18:43.8 18:43.8 10:24/M
11 Karissa Gerrard Duquoin IL 101 32 238 23:03.0 23:03.0 12:48/M
12 Ottilie Hoffmann New Baden IL 188 32 247 24:44.7 24:44.7 13:44/M
13 Lizzy Ann Walsh IL 139 30 248 24:44.9 24:44.9 13:44/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Carrie Wolfe Duquoin IL 103 38 117 14:52.5 14:52.5 8:16/M
2 Julie Cross Emden IL 203 39 124 15:12.3 15:12.3 8:27/M
3 Sherri Buch Steeleville IL 189 37 164 16:41.9 16:41.9 9:16/M
4 Stephanie Rains Mount Vernon IL 171 38 165 16:42.0 16:42.0 9:17/M
5 Ana Stine Sparta IL 161 35 167 16:55.6 16:55.6 9:24/M
6 Lindsay Espenschied Waterloo IL 7 38 173 17:12.8 17:12.8 9:33/M
7 Michelle Gremmels Steeleville IL 258 39 188 17:59.5 17:59.5 9:59/M
8 Jennifer Mallette Troy IL 259 35 196 18:43.9 18:43.9 10:24/M
9 Danielle Koeneman Highland IL 240 36 207 19:23.8 19:23.8 10:46/M
10 Alison Knop Percy IL 96 36 211 19:54.1 19:54.1 11:03/M
11 Amanda Kohring Mascoutah IL 183 39 235 22:35.2 22:35.2 12:33/M
12 Amy Smith Mascoutah IL 179 36 244 23:46.5 23:46.5 13:12/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexess Leemon Marissa IL 150 40 100 14:03.0 14:03.0 7:48/M
2 Sarah Brennfleck Steeleville IL 18 41 125 15:13.1 15:13.1 8:27/M
3 Daralynn Gremmels Chicago IL 267 41 178 17:37.0 17:37.0 9:47/M
4 Daralynn Gross Steeleville IL 132 41 190 18:09.4 18:09.4 10:05/M
5 Jessica Liss Columbia IL 79 44 221 21:02.5 21:02.5 11:41/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Barb Krams Ballwin MO 230 48 146 15:50.6 15:50.6 8:48/M
2 Angie Luketich Staunton IL 91 49 153 16:09.8 16:09.8 8:58/M
3 Angie Brockmeyer Ava IL 199 47 166 16:46.6 16:46.6 9:19/M
4 Lora Wolters Steeleville IL 93 45 180 17:43.5 17:43.5 9:51/M
5 Jennifer Hecht Chester IL 123 49 222 21:12.2 21:12.2 11:47/M
6 Angie Nordmeyer Chester IL 153 48 229 21:53.0 21:53.0 12:09/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Judy Wolters Steeleville IL 12 59 115 14:50.4 14:50.4 8:14/M
2 Betty Bohnert Chester IL 213 53 132 15:26.6 15:26.6 8:34/M
3 Cheryl Adams Sparta IL 154 59 232 22:11.8 22:11.8 12:19/M
4 Jennifer Moranz Westfield NJ 83 50 242 23:39.2 23:39.2 13.08/M
5 Claudia Nugent Champaign IL 115 56 259 28:41.9 28:41.9 15:56/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Petra Schneider-Redden Hattiesburn MS 117 64 258 28:41.5 28:41.5 15:56/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Cherry Carbondale IL 234 16 1 9:47.4 9:47.4 5:26/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cayton Cratch Steeleville IL 108 11 33 12:09.9 12:09.9 6:45/M
2 Trenton Ingles Steeleville IL 114 10 72 13:23.2 13:23.2 7:26/M
3 Connor Brown Campbell Hill IL 104 9 77 13:33.7 13:33.7 7:32/M
4 Michael Tomas Alto Pass IL 34 10 84 13:42.3 13:42.3 7:37/M
5 Camden Pierce Ava IL 13 11 86 13:44.8 13:44.8 7:38/M
6 Grant Rednour Trenton IL 31 11 98 14:01.4 14:01.4 7:47/M
7 Tyler Ingles Steeleville IL 113 10 99 14:02.9 14:02.9 7:48/M
8 Michael Alexander Steeleville IL 127 11 104 14:20.4 14:20.4 7:58/M
9 Jonah Koplinski Plainfield IL 225 10 111 14:39.6 14:39.6 8:08/M
10 Colin Ezzell 243 11 114 14:49.0 14:49.0 8:14/M
11 Grant Lynch Belleville IL 65 10 120 14:57.2 14:57.2 8:18/M
12 Grant Walter Evansville IL 44 11 121 15:05.1 15:05.1 8:23/M
13 Kyle Lynch Belleville IL 64 10 129 15:18.2 15:18.2 8:30/M
14 Josiah Cherry Carbondale IL 237 10 137 15:40.3 15:40.3 8:42/M
15 Carson Rednour Steeleville IL 263 9 160 16:31.0 16:31.0 9:11/M
16 Braden Middendorf Steeleville IL 235 10 170 16:56.1 16:56.1 9:24/M
17 Jacob Huether Evansville IL 170 11 171 16:56.9 16:56.9 9:24/M
18 Ben Trambe Columbia IL 80 7 172 17:12.0 17:12.0 9:33/M
19 Caleb Bradshaw Sparta IL 72 6 174 17:14.5 17:14.5 9:34/M
20 Canon Ruby Chester IL 25 10 183 17:54.7 17:54.7 9:57/M
21 Alan Wolter Evansville IL 206 8 197 18:45.7 18:45.7 10:25/M
22 Matthew Robb Pinckneyville IL 67 10 206 19:17.2 19:17.2 10:43/M
23 Jackson Alexander Steeleville IL 126 8 215 20:33.1 20:33.1 11:25/M
24 Eli Schaber Ava IL 247 6 216 20:38.8 20:38.8 11:28/M
25 Juan Tomas Alto Pass IL 33 11 239 23:23.3 23:23.3 12:59/M
26 Matthew Hancock Sparta IL 110 10 249 25:01.6 25:01.6 13:54/M
27 Will Froemling Campbell Hill IL 257 7 255 26:53.1 26:53.1 14:56/M
28 Joseph Koenig Millersville MO 209 11 257 28:40.8 28:40.8 15:56/M
Top

Male 12 to 15

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jack Moranz Westfield NJ 82 15 13 11:00.5 11:00.5 6:07/M
2 Logan Fulkerson Campbell Hill IL 173 15 15 11:05.6 11:05.6 6:09/M
3 Matthew Grab Mascoutah IL 62 14 25 11:36.2 11:36.2 6:27/M
4 Kade Portz Marissa IL 163 15 26 11:41.9 11:41.9 6:29/M
5 Ethan Smith Pocahontas IL 220 12 35 12:12.6 12:12.6 6:47/M
6 Garrett Kempfer Sparta IL 29 13 61 13:02.1 13:02.1 7:14/M
7 Luke Bartens Steeleville IL 129 14 62 13:04.8 13:04.8 7:16/M
8 Blake Ruebke Percy IL 89 12 64 13:05.4 13:05.4 7:16/M
9 Evan Reitz Steeleville IL 105 12 66 13:09.4 13:09.4 7:18/M
10 Zachary Compton Ava IL 165 12 75 13:32.2 13:32.2 7:31/M
11 Leo Schneider Carmel IN 35 13 79 13:36.0 13:36.0 7:33/M
12 James Robb Pinckneyville IL 66 13 82 13:40.9 13:40.9 7:36/M
13 Austin Lawless Lenzburg IL 148 15 83 13:41.2 13:41.2 7:36/M
14 Josiah Karnuth Red Bud IL 43 14 107 14:27.5 14:27.5 8:02/M
15 Christian Rees Steeleville IL 262 13 108 14:30.4 14:30.4 8:03/M
16 Caleb Trieb Marissa IL 197 13 131 15:23.6 15:23.6 8:33/M
17 Matthew Smith Valrico FL 232 15 139 15:42.4 15:42.4 8:43/M
18 Jack Knop Percy IL 98 12 145 15:49.3 15:49.3 8:47/M
19 Matthew Koester Red Bud IL 266 15 181 17:49.7 17:49.7 9:54/M
20 Jordan Hood Steeleville IL 191 13 233 22:27.0 22:27.0 12:28/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Melvin Marion IL 207 17 2 10:02.0 10:02.0 5:34/M
2 Hagan Schneider Mount Vernon IL 175 18 3 10:04.3 10:04.3 5:36/M
3 Caleb Jansel Coulterville IL 215 19 5 10:22.4 10:22.4 5:46/M
4 Grant Batteu Pinckneyville IL 196 17 8 10:46.8 10:46.8 5:59/M
5 Tristan Loucks Steeleville IL 124 19 10 10:55.7 10:55.7 6:04/M
6 Melvin Mulholland Steeleville IL 95 16 12 10:59.2 10:59.2 6:06/M
7 Dustin Bortnicki Pinckneyville IL 250 17 16 11:09.1 11:09.1 6:12/M
8 Gavin Conway Steeleville IL 90 16 17 11:12.7 11:12.7 6:13/M
9 Dustin Lohman Sparta IL 68 16 24 11:35.7 11:35.7 6:26/M
10 Jacob Fedderke Steeleville IL 50 17 27 11:51.7 11:51.7 6:35/M
11 Samuel Hancock Sparta IL 111 17 28 11:57.2 11:57.2 6:38/M
12 Jared Brockmeyer Fairview Heights IL 194 18 40 12:21.7 12:21.7 6:52/M
13 Trevor Buckner Sparta IL 70 19 45 12:31.8 12:31.8 6:57/M
14 Brett Bunselmeyer Rockwood IL 39 19 46 12:34.5 12:34.5 6:59/M
15 Nicholas Hagel Steeleville IL 10 19 50 12:41.1 12:41.1 7:03/M
16 Hunter Fedderke Chester IL 121 18 53 12:54.0 12:54.0 7:10/M
17 Brandon Middendorf Steeleville IL 30 17 54 12:54.8 12:54.8 7:10/M
18 Patrick Rohlfing Steeleville IL 252 18 67 13:11.1 13:11.1 7:19/M
19 Austin Owen Ava IL 112 19 76 13:32.4 13:32.4 7:31/M
20 Brady Hess Sparta IL 216 19 80 13:39.7 13:39.7 7:35/M
21 Nick Ebers Steeleville IL 131 17 94 13:54.9 13:54.9 7:43/M
22 Max Fowler New Athens IL 41 16 96 13:57.2 13:57.2 7:45/M
23 Micah Hancock Sparta IL 109 16 130 15:21.0 15:21.0 8:32/M
24 Tyler Redeker Chester IL 166 19 133 15:28.0 15:28.0 8:36/M
25 Alex Bradshaw Walsh IL 218 18 134 15:35.8 15:35.8 8:39/M
26 Lorin Nugent Champaign IL 118 17 138 15:41.0 15:41.0 8:43/M
27 Chris Balier St Peters MO 264 17 192 18:35.1 18:35.1 10:19/M
28 Mason Bauer St Peters MO 265 16 199 18:47.9 18:47.9 10:26/M
29 Josiah Bradshaw Sparta IL 73 16 251 25:32.6 25:32.6 14:11/M
30 Alex Munoz Oklahoma City OK 251 19 261 32:53.4 32:53.4 18:16/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ethan Feldmann Steeleville IL 212 20 22 11:30.7 11:30.7 6:23/M
2 Matthew Hubecky St Peters MO 57 20 31 12:07.1 12:07.1 6:44/M
3 Ethan Badger Mount Vernon IL 176 20 36 12:17.9 12:17.9 6:49/M
4 Darin Winkelman Steeleville IL 128 21 44 12:29.5 12:29.5 6:56/M
5 Edward Kerkhover Chester IL 86 22 60 13:01.5 13:01.5 7:14/M
6 Clarence Loucks Sparta IL 229 21 74 13:29.2 13:29.2 7:29/M
7 Garret Alms Chester IL 130 21 78 13:34.9 13:34.9 7:32/M
8 Gage Lodge Carbondale IL 160 23 109 14:35.6 14:35.6 8:06/M
9 Klayton Bunselmeyer Ava IL 147 22 118 14:53.5 14:53.5 8:16/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Blake Davenport Belleville IL 181 29 4 10:06.0 10:06.0 5:37/M
2 Phil Schneider Lakewood CO 143 29 14 11:01.7 11:01.7 6:07/M
3 Austin Domescik Oklahoma City OK 226 25 30 12:03.8 12:03.8 6:42/M
4 Eric Gramenz MO 255 28 34 12:11.7 12:11.7 6:46/M
5 Alex Moore Chester IL 20 26 39 12:20.7 12:20.7 6:51/M
6 Seth Erickson Carbondale IL 233 26 51 12:48.9 12:48.9 7:07/M
7 Jordan Rees Chester IL 19 26 57 12:59.1 12:59.1 7:13/M
8 Dillon Blind Louisville KY 58 25 73 13:25.0 13:25.0 7:27/M
9 Luis Wolters Steeleville IL 88 28 102 14:12.1 14:12.1 7:53/M
10 Todd Kostecki Murphysboro IL 78 29 141 15:46.4 15:46.4 8:46/M
11 Daniel Zobel Chester IL 158 28 147 15:51.9 15:51.9 8:48/M
12 Christian Mueller Hemet CA 222 28 150 16:04.8 16:04.8 8:56/M
13 Mitchell Huseman St Louis MO 146 26 151 16:06.2 16:06.2 8:57/M
14 Michael Despain Sparta IL 15 29 201 18:56.2 18:56.2 10:31/M
15 Xavier Barkley Walsh IL 38 25 240 23:25.7 23:25.7 13:01/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jesse Snider Chester IL 137 30 23 11:32.9 11:32.9 6:24/M
2 Shyler Mathis Murphysboro IL 37 33 37 12:18.4 12:18.4 6:50/M
3 Travis Scheber Cape Girardeau MO 238 30 38 12:19.8 12:19.8 6:51/M
4 Tony Schenk Evansville IL 28 33 52 12:51.5 12:51.5 7:08/M
5 Jeremy Owen Percy IL 2 31 68 13:14.0 13:14.0 7:21/M
6 Preston Wolfe Duquoin IL 102 34 69 13:17.5 13:17.5 7:23/M
7 Josh Chambers Chester IL 270 31 70 13:18.8 13:18.8 7:23/M
8 Lance Hyde Potosi MO 1 30 71 13:20.3 13:20.3 7:24/M
9 Shane Pierce Ava IL 14 34 87 13:45.2 13:45.2 7:38/M
10 Grant Gerrard Duquoin IL 100 33 101 14:05.2 14:05.2 7:49/M
11 Dusty Bert Steeleville IL 92 30 106 14:25.3 14:25.3 8:01/M
12 Robert Walls Percy IL 157 32 113 14:46.4 14:46.4 8:12/M
13 Martin Kennelly Lakewood CO 144 31 156 16:25.9 16:25.9 9:07/M
14 Caleb Bradshaw Sparta IL 74 31 175 17:15.4 17:15.4 9:35/M
15 Ryan Vallett Steeleville IL 159 34 205 19:00.9 19:00.9 10:33/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Korey Chapman Belleville IL 172 38 9 10:50.0 10:50.0 6:01/M
2 Matthew Seymour Chester IL 177 35 21 11:29.0 11:29.0 6:23/M
3 Matt Espenschied Waterloo IL 6 37 32 12:08.8 12:08.8 6:44/M
4 Scott Koeneman Highland IL 239 35 55 12:55.2 12:55.2 7:11/M
5 Philip Potkowski West linn OR 167 36 92 13:52.4 13:52.4 7:42/M
6 Jason Helmers Rockwood IL 223 38 93 13:53.2 13:53.2 7:43/M
7 John Buschschulte Coulterville IL 63 36 95 13:56.5 13:56.5 7:44/M
8 Randy Schoonover Pinckneyville IL 53 39 103 14:13.4 14:13.4 7:54/M
9 Jeremy Mueller Percy IL 56 35 112 14:40.6 14:40.6 8:09/M
10 Kent Cross Emden IL 204 39 123 15:12.3 15:12.3 8:27/M
11 Matt Foster Du Quoin IL 219 36 126 15:14.6 15:14.6 8:28/M
12 Trevor Davis Oklahoma City OK 156 36 127 15:14.9 15:14.9 8:28/M
13 Chris Schaber Ava IL 87 35 217 20:39.7 20:39.7 11:28/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Thomas St Louis MO 27 40 11 10:56.6 10:56.6 6:04/M
2 Nathan Reitz Steeleville IL 106 40 89 13:48.3 13:48.3 7:40/M
3 Craig Rednour Trenton IL 32 41 122 15:08.3 15:08.3 8:24/M
4 Kevin Drake Walsh IL 23 42 128 15:16.7 15:16.7 8:29/M
5 Casey Vallett Cutler IL 186 40 152 16:09.4 16:09.4 8:58/M
6 Kent Lorenz Lawrenceville GA 155 41 182 17:51.0 17:51.0 9:55/M
7 Darrick Knop Percy IL 97 43 186 17:57.1 17:57.1 9:58/M
8 Brian Pasero Nashville IL 253 41 213 20:08.6 20:08.6 11:11/M
9 Steve Trambe Columbia IL 81 44 224 21:23.3 21:23.3 11:53/M
10 Jim Reith Saint Louis MO 202 41 228 21:41.4 21:41.4 12:03/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trent Koplinski Plainfield IL 224 46 7 10:38.3 10:38.3 5:54/M
2 David Urbanek Pinckneyville IL 16 48 18 11:12.7 11:12.7 6:13/M
3 Scott Buckner Sparta IL 69 46 58 12:59.5 12:59.5 7:13/M
4 Patrick Huether Sparta IL 268 49 105 14:22.6 14:22.6 7:59/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Smith Pinckneyville IL 94 55 29 11:58.7 11:58.7 6:39/M
2 Rick Woods Steeleville IL 208 56 97 13:58.2 13:58.2 7:46/M
3 David Donald St. Louis MO 54 50 149 16:00.3 16:00.3 8.53/M
4 Frank Karnuth Red Bud IL 42 51 155 16:18.7 16:18.7 9.03/M
5 Robert Huether Evansville IL 168 55 177 17:36.2 17:36.2 9:47/M
6 Kent White St. Louise MO 269 57 179 17:42.8 17:42.8 9:50/M
7 Kelly Bedard Collinsville IL 198 57 184 17:54.7 17:54.7 9:57/M
8 Eugene Schneider Carmel IN 36 52 214 20:15.0 20:15.0 11:15/M
9 Robert Ebbler Percy IL 4 52 218 20:50.0 20:50.0 11:34/M
10 Stephen Bradshaw Sparta IL 75 57 252 25:33.4 25:33.4 14:12/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rich Bauer Steeleville IL 9 63 203 18:57.8 18:57.8 10:32/M
2 Charles McCann Carbondale IL 17 69 204 18:58.9 18:58.9 10:32/M
3 William Monroe Steeleville IL 261 70 236 22:54.1 22:54.1 12:43/M
4 Bodo Schneider Steeleville IL 174 60 246 24:18.2 24:18.2 13:30/M
5 Tom Dreyer Eugene OR 136 70 250 25:31.3 25:31.3 14:11/M
6 James VanHerzeele Campbell Hill IL 71 73 256 28:17.1 28:17.1 15:43/M
7 Jerome Robert-Mueller Hemet CA 221 81 260 31:52.3 31:52.3 17:42/M