Overall Female Winners
Place Name City Age Overall Time Pace
1 Brittni Peck Sparta IL 18 31 11:37 3:52/K
Women 11 and under
Place Name City Age Overall Time Pace
1 Alexis Kohrs Sparta IL 10 130 15:15 5:05/K
2 Nicole Hadler 9 159 17:37 5:52/K
3 Abby Hadler 8 165 19:10 6:23/K
4 Sara Potter Steeleville IL 9 166 19:17 6:26/K
5 Meghan McCarthy Fairview Hts IL 8 178 21:25 7:08/K
6 Kara Brockmeyer Fairview Hts IL 8 176 21:23 7:08/K
Women 12 to 15
Place Name City Age Overall Time Pace
1 Lizzy Wolters Steeleville IL 14 62 13:00 4:20/K
2 Leah Beck St Charles MO 14 87 13:37 4:32/K
3 Rachel Peck Sparta IL 13 108 14:19 4:46/K
4 Katy Davenport Carbondale IL 15 126 15:03 5:01/K
5 Amanda Schwier Chester IL 15 157 16:53 5:38/K
6 Brooke Rees Steeleville IL 12 160 17:38 5:53/K
7 Nicole Grothaus Troy IL 13 168 19:19 6:26/K
8 Kalene Schwartz Decatur IN 12 179 23:17 7:46/K
Women 16 to 19
Place Name City Age Overall Time Pace
1 Julie Koenegstein Chester IL 18 51 12:38 4:13/K
2 Melanie Gilbert Chester IL 17 54 12:47 4:16/K
3 Emily Arbeiter Chester IL 17 74 13:25 4:28/K
4 Stephanie Schneider Lakewood CO 19 76 13:27 4:29/K
Women 20 to 24
Place Name City Age Overall Time Pace
1 Julie Limbaugh St. Louis MO 22 61 12:58 4:19/K
2 Kacie Stearns Murphysboro IL 22 64 13:03 4:21/K
3 Lindsay Eggemeyer Chester IL 20 67 13:06 4:22/K
4 Rachel Noirot Carbondale IL 23 117 14:41 4:54/K
5 Kenneisha Walker Elizabethon KY 20 180 23:35 7:52/K
Women 25 to 29
Place Name City Age Overall Time Pace
1 Abigail Carter Ava IL 28 36 11:51 3:57/K
2 Stacy Vielhaber Affton MO 27 68 13:07 4:22/K
3 Emily Patterson Galatia IL 27 114 14:32 4:51/K
4 Sara Tanner Coulterville IL 29 120 14:47 4:56/K
5 Sarah Glavin Chicago IL 26 136 15:45 5:15/K
6 Stephanie Rains Herrin IL 26 172 19:42 6:34/K
Women 30 to 34
Place Name City Age Overall Time Pace
1 Jennifer Burke Carbondale IL 33 121 14:52 4:57/K
2 Amy Epplin Tamaroa IL 31 163 17:49 5:56/K
3 Andrea Epplin Nashville IL 31 174 20:09 6:43/K
Women 35 to 39
Place Name City Age Overall Time Pace
1 Elizabeth Hadler 39 133 15:27 5:09/K
2 Geralyn Minton Steeleville IL 39 138 15:52 5:17/K
3 Joli Smith Steeleville IL 35 151 16:20 5:27/K
Women 40 to 44
Place Name City Age Overall Time Pace
1 Marla Rathjen Jacob IL 43 72 13:18 4:26/K
2 Meta Minton Murphysboro IL 42 94 13:53 4:38/K
3 Judy Wolters Steeleville IL 43 119 14:45 4:55/K
4 Donna Woods Steeleville IL 43 154 16:28 5:29/K
5 Melinda Grothaus Steeleville IL 44 155 16:29 5:30/K
6 Laura Linders 40 161 17:46 5:55/K
Women 45 to 49
Place Name City Age Overall Time Pace
1 Lindy Rushing Pinckneyville IL 45 40 12:05 4:02/K
2 Pamela Campbell Centralia IL 46 42 12:11 4:04/K
3 Cindy Eggemeyer Bolingbrook IL 45 134 15:34 5:11/K
Overall Male Winners
Place Name City Age Overall Time Pace
1 Eli Baker Marion IL 22 1 09:00 3:00/K
Men 11 and under
Place Name City Age Overall Time Pace
1 Blake Kasten Hoyleton IL 9 90 13:46 4:35/K
2 Sean Krull Manchester MO 10 101 14:04 4:41/K
3 Steven Uchtman Steeleville IL 9 113 14:31 4:50/K
4 Caleb Arbeiter Chester IL 9 116 14:40 4:53/K
5 Josh Cairns Sparta IL 11 128 15:10 5:03/K
6 Kyle Smith Steeleville IL 8 131 15:22 5:07/K
7 Aaron Schwier Chester IL 10 158 17:36 5:52/K
8 Joe Pace Fenton MO 11 164 19:09 6:23/K
9 Joshua Hadler 8 169 19:24 6:28/K
10 Jared Brockmeyer Fairview Hts IL 6 170 19:35 6:32/K
11 Ryan McCarthy Fairview Hts IL 6 177 21:24 7:08/K
Men 12 to 15
Place Name City Age Overall Time Pace
1 Jason Becker Steeleville IL 14 33 11:40 3:53/K
2 Brandon Smith Steeleville IL 15 34 11:44 3:55/K
3 Paul Schwartz Decatur IN 13 45 12:23 4:08/K
4 Joshua Karnuth Red Bud IL 15 46 12:27 4:09/K
5 Grant Jeremiah Steeleville IL 15 57 12:51 4:17/K
6 Bryce Schumacher Carbondale IL 15 63 13:01 4:20/K
7 Peter Zobel Steeleville IL 15 65 13:03 4:21/K
8 Caleb Albers Parsons KS 14 79 13:31 4:30/K
9 Colin Smith Steeleville IL 12 81 13:33 4:31/K
10 Timothy Karnuth Red Bud IL 13 83 13:34 4:31/K
11 Brandon Woods Chester IL 14 92 13:47 4:36/K
12 Blake Nanney Chester IL 12 103 14:10 4:43/K
13 Austin Moore Murphysboro IL 14 112 14:24 4:48/K
14 Andrew Beck St Charles MO 12 115 14:33 4:51/K
15 Chad Koenegstein Chester IL 13 127 15:08 5:03/K
16 Nathan Jackson Duquoin IL 14 152 16:20 5:27/K
17 Coire Reel Percy IL 12 153 16:24 5:28/K
Men 16 to 19
Place Name City Age Overall Time Pace
1 Kevin Doran Murphysboro IL 19 2 09:10 3:03/K
2 Brad Reach Marion IL 18 3 09:28 3:09/K
3 Jeff Baird Sparta IL 17 4 09:37 3:12/K
4 Phil Mevert Steeleville IL 17 7 10:09 3:23/K
5 Patrick Adams Sparta IL 17 8 10:14 3:25/K
6 Bobby Rushing Pinckneyville IL 18 9 10:17 3:26/K
7 Ben Tiller Steeleville IL 16 10 10:18 3:26/K
8 Matt Jackson Duquoin IL 18 11 10:26 3:29/K
9 Joshua Jausel Steeleville IL 17 12 10:26 3:29/K
10 Lee Peck Sparta IL 16 13 10:27 3:29/K
11 William Benline Perryville MO 17 14 10:37 3:32/K
12 Blake Davenport Carbondale IL 17 16 10:49 3:36/K
13 Andrew Phelps Sparta IL 17 18 11:00 3:40/K
14 Phillip Schneider Mt. Vernon IL 17 20 11:07 3:42/K
15 Alex Thrasher Birmingham AL 19 25 11:25 3:48/K
16 Drew Dethrow Steeleville IL 17 29 11:34 3:51/K
17 Justin Schupbach Sparta IL 17 32 11:38 3:53/K
18 Jeremy Owen Percy IL 19 52 12:42 4:14/K
19 Trevor Bollman Ava IL 18 55 12:49 4:16/K
20 Danny Zobel Steeleville IL 16 59 12:56 4:19/K
21 Michael Beck St Charles MO 17 73 13:21 4:27/K
22 Travis Schaber Steeleville IL 18 75 13:26 4:29/K
23 Jonathan Beckman Campbell Hill IL 18 78 13:29 4:30/K
24 Stephen Schmidt Campbell Hill IL 18 84 13:35 4:32/K
25 Andy Reel Percy IL 19 85 13:35 4:32/K
26 James St John 17 96 13:56 4:39/K
27 Dane Williams Sparta IL 16 140 15:55 5:18/K
28 Adam Hancock Tilden IL 19 142 16:01 5:20/K
29 Timothy Bram Sparta IL 19 144 16:03 5:21/K
30 Eric North Sparta IL 19 145 16:03 5:21/K
Men 20 to 24
Place Name City Age Overall Time Pace
1 Lucas Roethlishergel Nashville IL 20 6 09:58 3:19/K
2 Travis Stephens Sparta IL 21 15 10:43 3:34/K
3 Tyler Swafford Chester IL 21 17 10:56 3:39/K
4 Luther Cameron Sparta IL 20 19 11:01 3:40/K
5 Joel Dreessen Fenton MO 21 22 11:11 3:44/K
6 Jason Kempfer Percy IL 22 26 11:27 3:49/K
7 Austin Kerkhover Chester IL 20 27 11:29 3:50/K
8 Joshua Lockhead Chester IL 21 30 11:35 3:52/K
9 Matt Schilling Sparta IL 21 41 12:08 4:03/K
10 Dj Goodson Perryville MO 20 143 16:02 5:21/K
11 Neil Linders Sparta IL 21 146 16:04 5:21/K
12 Daniel Bolmann 21 147 16:04 5:21/K
Men 25 to 29
Place Name City Age Overall Time Pace
1 Brian Pasero Steeleville IL 29 38 11:58 3:59/K
2 Korey Chapman Swansea IL 26 58 12:52 4:17/K
3 John Brown O'Fallon IL 27 70 13:15 4:25/K
4 Gary Buch Steeleville IL 27 89 13:44 4:35/K
5 John Amschler Perryville MO 27 106 14:17 4:46/K
6 Jim Reith St. Louis MO 29 107 14:18 4:46/K
7 Parker Magness Memphis TN 25 132 15:24 5:08/K
Men 30 to 34
Place Name City Age Overall Time Pace
1 Doug Schwartz Decatur IN 33 5 09:38 3:13/K
2 Brad Warhausen Steeleville IL 32 24 11:22 3:47/K
3 Marvin Bochantin Pinckneyville IL 31 28 11:30 3:50/K
4 Brandon Joggerst O'Fallon IL 34 49 12:34 4:11/K
5 Dave Stallman 32 66 13:05 4:22/K
6 Hank Fricke Chester IL 31 71 13:16 4:25/K
7 Brad Epplin Tamaroa IL 30 80 13:31 4:30/K
8 Tom Welge Chester IL 34 122 14:54 4:58/K
9 Chris Valleroy Steeleville IL 32 150 16:15 5:25/K
10 David Patterson Galatia IL 32 175 20:28 6:49/K
Men 35 to 39
Place Name City Age Overall Time Pace
1 Steve Shaffer Steeleville IL 38 37 11:55 3:58/K
2 Jodie Case Imperial MO 39 39 12:05 4:02/K
3 Neal Haertling Steeleville IL 38 44 12:21 4:07/K
4 Chris Shields Murphysboro IL 35 47 12:30 4:10/K
5 David Urbanek Pinckneyville IL 36 53 12:44 4:15/K
6 Mark Hanks Percy IL 37 56 12:50 4:17/K
7 David Donald St. Louis MO 38 77 13:28 4:29/K
8 Aaron Epplin Nashville IL 35 123 14:55 4:58/K
9 Donald Krull Sparta IL 37 124 14:55 4:58/K
10 John Kwasigroch Lemont IL 39 135 15:38 5:13/K
11 Gary Hadler 39 162 17:48 5:56/K
12 Tom Potter Steeleville IL 36 167 19:18 6:26/K
Men 40 to 44
Place Name City Age Overall Time Pace
1 Rick Woods Steeleville IL 44 35 11:46 3:55/K
2 Mark Minton Springfield IL 40 69 13:12 4:24/K
3 Alan Sheridan Belleville IL 40 86 13:36 4:32/K
4 James Grothaus Steeleville IL 44 95 13:55 4:38/K
5 Daryl Albers Parsons KS 42 98 13:59 4:40/K
6 Kevin Gilbert Carol Stream 40 100 14:01 4:40/K
7 Darl Lodge Ava IL 41 111 14:22 4:47/K
8 Lee Whitman Corinth MS 43 137 15:49 5:16/K
9 Patrick McCarthy Fairview Hts IL 44 171 19:35 6:32/K
Men 45 to 49
Place Name City Age Overall Time Pace
1 Mark North Sparta IL 49 43 12:13 4:04/K
2 Arthur Sheridan Swansea IL 45 48 12:32 4:11/K
3 Glenn Phegley Prarie Du Rocher I 47 97 13:59 4:40/K
4 Dewain Smith West Frankfort IL 48 102 14:06 4:42/K
5 Dale Nanney Chester IL 46 104 14:11 4:44/K
6 Bodo Schneider Mt. Vernon IL 48 118 14:44 4:55/K
7 Dave Mulholland Steeleville IL 49 125 15:00 5:00/K
8 Jim Zobel Steeleville IL 46 148 16:08 5:23/K
Men 50 to 59
Place Name City Age Overall Time Pace
1 Bill Wright Hotevilla AZ 51 21 11:08 3:43/K
2 Rich Bauer Steeleville IL 51 23 11:19 3:46/K
3 Bill Freeman Mulkeytown IL 55 50 12:36 4:12/K
4 Tom Dunn Cobden IL 54 60 12:57 4:19/K
5 Bob Koenegstein Chester IL 50 82 13:34 4:31/K
6 Roy Haake Hoyleton IL 57 91 13:46 4:35/K
7 Dan Limbaugh St. Louis MO 59 93 13:48 4:36/K
8 Willie Wolters Red Bud IL 54 99 14:00 4:40/K
9 Curt Rabe Red Bud IL 51 105 14:14 4:45/K
10 Dave Smith Cobden IL 50 109 14:19 4:46/K
11 Mike Chapman Coulterville IL 57 139 15:54 5:18/K
12 Charles McCann Carbondale IL 57 141 15:59 5:20/K
Men 60 to 97
Place Name City Age Overall Time Pace
1 Leslie Sheets Cobden IL 63 88 13:38 4:33/K
2 Bill Lo Bdell Des Perese MO 64 110 14:21 4:47/K
3 Glenn Koester Evansville IL 60 129 15:12 5:04/K
4 Max Allton Steeleville IL 67 149 16:09 5:23/K
5 Norman Smith Benton IL 73 156 16:31 5:30/K
6 Jamie Driskill Anna IL 61 173 19:43 6:34/K