Overall Female Winners
Place Name City Age Overall Time Pace
1 Julie Koenegstein Chester IL 19 26 11:38 3:53/K
Women 11 and under
Place Name City Age Overall Time Pace
1 Alexis Kohrs Sparta IL 11 111 14:31 4:50/K
2 Andrea Kueker Perryville MO 11 179 17:47 5:56/K
3 Kara Brockmeyer Fairview Hts IL 9 189 18:54 6:18/K
4 Meghan McCarthy Fairview Hts IL 9 190 18:57 6:19/K
5 Sara Potter Steeleville IL 10 203 20:08 6:43/K
Women 12 to 15
Place Name City Age Overall Time Pace
1 Lizzy Wolters Steeleville IL 15 60 12:52 4:17/K
2 Sienna Cittadino Carbondale IL 15 100 14:11 4:44/K
3 Rachel Peck Sparta IL 14 108 14:28 4:49/K
4 Leah Beck St Charles MO 15 133 15:05 5:02/K
5 Kathy Marr High Ridge MO 15 143 15:32 5:11/K
6 Jasmine Robinson Sparta IL 15 148 15:47 5:16/K
7 Molly Works Lenzburg IL 12 149 15:48 5:16/K
8 Alexis Wells Crystal Lake IL 15 163 16:11 5:24/K
9 Lydia Bradshaw Walsh IL 15 167 16:48 5:36/K
10 Morgan Upschulte Sparta IL 14 172 17:11 5:44/K
11 Rebecca Patterson Percy IL 15 176 17:36 5:52/K
12 Yvonne Glander Percy IL 15 177 17:37 5:52/K
13 Kristina Wilson Sparta IL 13 199 20:00 6:40/K
Women 16 to 19
Place Name City Age Overall Time Pace
1 Stephanie Harres Columbia IL 18 28 11:41 3:54/K
2 Brittni Peck Sparta IL 19 46 12:32 4:11/K
3 Melanie Gilbert Chester IL 18 55 12:43 4:14/K
4 Jacque Risley 18 74 13:15 4:25/K
5 Kathryn Davenport Carbondale IL 16 99 14:11 4:44/K
6 Emily Arbeiter Chester IL 18 105 14:24 4:48/K
7 Jodie Amschler Perryville MO 19 151 15:49 5:16/K
8 Alexis Keller Waterloo IL 18 152 15:49 5:16/K
9 Mallory Roth Ste. Gen MO 17 180 17:50 5:57/K
10 Zara Graham Chester IL 18 185 18:10 6:03/K
Women 20 to 24
Place Name City Age Overall Time Pace
1 Lindsay Eggemeyer Chester IL 21 39 12:21 4:07/K
2 Ellyse Schneider Mt. Vernon IL 20 98 14:11 4:44/K
3 Rachel Noirot Carbondale IL 24 136 15:17 5:06/K
Women 25 to 29
Place Name City Age Overall Time Pace
1 Stacy Vielhaber Affton MO 28 71 13:13 4:24/K
2 Lindsay Espenschied 27 76 13:18 4:26/K
3 Rachel Bredow Englewood CO 25 89 13:44 4:35/K
4 Julie Cross Morton IL 28 142 15:31 5:10/K
5 Lori Beth Helmers Millstadt IL 27 160 16:00 5:20/K
6 Rachel Hellman Duquoin IL 27 183 17:59 6:00/K
Women 30 to 34
Place Name City Age Overall Time Pace
1 Gremmels Dara New York NY 30 132 14:59 5:00/K
2 Jill Fox Ooltewah TN 34 135 15:11 5:04/K
3 Amy Smith Steeleville IL 32 162 16:05 5:22/K
4 Andrea Epplin Nashville IL 32 192 19:12 6:24/K
5 Cynthia Sheets Los Gatos CA 31 193 19:24 6:28/K
6 Jennifer Burle Carbondale IL 34 194 19:25 6:28/K
7 Emily Koch Crystal Lake IL 33 196 19:28 6:29/K
8 Amy Epplin Tamaroa IL 32 202 20:07 6:42/K
Women 35 to 39
Place Name City Age Overall Time Pace
1 Tammy Andrews Chester IL 36 120 14:41 4:54/K
2 Pennie Nelson Marion IL 38 207 20:12 6:44/K
Women 40 to 44
Place Name City Age Overall Time Pace
1 Brenda Connell Marion IL 44 73 13:14 4:25/K
2 Geri Minton Steeleville IL 40 104 14:20 4:47/K
3 Meta Minton Springfield IL 43 113 14:35 4:52/K
4 Judy Wolters Steeleville IL 44 126 14:48 4:56/K
5 Julie Samples Pinkneyville IL 44 201 20:02 6:41/K
Women 45 to 49
Place Name City Age Overall Time Pace
1 Pamela Campbell Centralia IL 47 34 11:58 3:59/K
2 Claudia Nugent Carmi IL 45 171 17:07 5:42/K
3 Melinda Grothaus Steeleville IL 45 184 18:04 6:01/K
Women 50 to 59
Place Name City Age Overall Time Pace
1 Jan Daker Belleville IL 58 91 13:57 4:39/K
2 Maryanne Chrisiman Carbondale IL 54 94 14:06 4:42/K
3 Cathy Norton Sparta IL 53 164 16:14 5:25/K
4 Anita Chapman Duquoin IL 52 200 20:01 6:40/K
5 Tenley Smith Itasca IL 51 206 20:11 6:44/K
Overall Male Winners
Place Name City Age Overall Time Pace
1 Eli Baker Marion IL 23 1 09:03 3:01/K
Men 11 and under
Place Name City Age Overall Time Pace
1 Blake Kasten Hoyleton IL 10 90 13:56 4:39/K
2 Wesley Bradshaw Walsh IL 11 95 14:08 4:43/K
3 Sean Krull Manchester MO 11 112 14:33 4:51/K
4 Reid Wilson Steeleville IL 11 122 14:42 4:54/K
5 Clayton Huether Columbia IL 10 128 14:52 4:57/K
6 Steven Uchtman Steeleville IL 10 131 14:58 4:59/K
7 Kyle Smith Steeleville IL 9 138 15:21 5:07/K
8 Dylan Huether Evansville IL 9 147 15:46 5:15/K
9 Brenton Atchison Chester IL 9 155 15:51 5:17/K
10 Caleb Arbeiter Chester IL 10 156 15:54 5:18/K
11 Jared Brockmeyer Fairview Hts IL 7 165 16:32 5:31/K
12 Kaleb Jarrett Murphysboro IL 10 187 18:20 6:07/K
Men 12 to 15
Place Name City Age Overall Time Pace
1 Jared Cerny Anna IL 15 30 11:44 3:55/K
2 Nathaniel Briscoe Sparta IL 15 38 12:18 4:06/K
3 Tony Brscoe Sparta IL 14 50 12:34 4:11/K
4 Michael Eggemeyer Sparta IL 15 64 12:58 4:19/K
5 Timothy Karnuth Red Bud IL 14 67 13:09 4:23/K
6 Trevor Morgan Sparta IL 12 78 13:19 4:26/K
7 Blake Nanney Chester IL 13 81 13:26 4:29/K
8 Andrew Beck St Charles MO 13 124 14:43 4:54/K
9 Nathan Jackson Duquoin IL 15 140 15:29 5:10/K
10 Justin Parker Steeleville IL 15 144 15:34 5:11/K
11 Tyler Kiefer Sparta IL 14 182 17:52 5:57/K
Men 16 to 19
Place Name City Age Overall Time Pace
1 Brad Reach Marion IL 19 4 09:15 3:05/K
2 Phil Mevert Steeleville IL 18 6 09:46 3:15/K
3 Mike Schaefer Freeburg IL 17 8 10:05 3:22/K
4 Matt Jackson Duquoin IL 19 10 10:11 3:24/K
5 Lee Peck Sparta IL 17 11 10:13 3:24/K
6 Eric Gramenz Steeleville IL 17 12 10:37 3:32/K
7 Blake Davenport Carbondale IL 18 15 10:49 3:36/K
8 Ben Tiller Steeleville IL 17 16 10:51 3:37/K
9 Justin Schupbach Sparta IL 18 19 11:01 3:40/K
10 Joshua Karnuth Red Bud IL 16 29 11:44 3:55/K
11 Chris George Du Quoin IL 17 41 12:23 4:08/K
12 Grant Jeremiah Steeleville IL 16 43 12:29 4:10/K
13 Courtney Henderson Sparta IL 18 45 12:32 4:11/K
14 Adam Eggemeyer Chester IL 18 48 12:33 4:11/K
15 Danny Zobel Steeleville IL 17 54 12:43 4:14/K
16 Travis Schaber Steeleville IL 19 59 12:50 4:17/K
17 Mitchell Berry Harrisburg IL 17 66 13:07 4:22/K
18 Trevor Bollmann Ava IL 19 69 13:11 4:24/K
19 Andrew Phelps Sparta IL 18 70 13:12 4:24/K
20 James St. John Paris FR 18 88 13:40 4:33/K
21 Bryce Schunacher Murphysboro IL 16 130 14:55 4:58/K
22 Jacob Dunmeyer Chester IL 17 134 15:06 5:02/K
23 Brandon Smith Steeleville IL 16 139 15:22 5:07/K
24 Jesse Lodge Willisville IL 19 141 15:31 5:10/K
25 Dane Williams Sparta IL 17 145 15:40 5:13/K
26 Jesse Kueker Perryville MO 18 181 17:50 5:57/K
27 Joshua Jausel Steeleville IL 18 186 18:11 6:04/K
Men 20 to 24
Place Name City Age Overall Time Pace
1 Kevin Doran Murphysboro IL 20 3 09:14 3:05/K
2 Daniel Lovell Murphysboro IL 21 5 09:43 3:14/K
3 Travis Stephens Sparta IL 22 9 10:06 3:22/K
4 Dan Schaeter Freeburg IL 23 20 11:22 3:47/K
5 Joshua Lochhead Chester IL 22 22 11:23 3:48/K
6 Tyler Swafford Chester IL 22 24 11:37 3:52/K
7 Joel Dreessen Fenton MO 22 25 11:38 3:53/K
8 Austin Bradshaw Walsh IL 24 97 14:10 4:43/K
9 Billy Schlimme Sparta IL 21 109 14:30 4:50/K
10 Deven Bleem Sparta IL 20 110 14:31 4:50/K
11 Tim Baum Sparta IL 20 115 14:37 4:52/K
12 Adam Hancock Tilden IL 20 116 14:38 4:53/K
13 Eric North Sparta IL 20 117 14:39 4:53/K
14 Daniel Bollmann Sparta IL 22 118 14:39 4:53/K
15 Jeremy Owen Percy IL 20 178 17:42 5:54/K
Men 25 to 29
Place Name City Age Overall Time Pace
1 Andrew Norton Columbia MO 25 2 09:05 3:02/K
2 Ryan Bredow Englewood CO 26 13 10:40 3:33/K
3 Dave Cauthon Avondale AZ 28 21 11:23 3:48/K
4 Korey Chapman Beleville IL 27 31 11:46 3:55/K
5 Jonathan Knop Steeleville IL 26 52 12:35 4:12/K
6 Cory Smith Fairview Hts IL 28 58 12:49 4:16/K
7 Matt Espenschied 26 77 13:18 4:26/K
8 Gary Buch Steeleville IL 28 87 13:38 4:33/K
9 Jason Helmers Millstadt IL 27 127 14:50 4:57/K
10 Matthew Reed Marion IL 27 146 15:44 5:15/K
11 John Amschler Perryville MO 28 154 15:51 5:17/K
12 Jason Vallett Steeleville IL 27 161 16:01 5:20/K
13 Jeremiah Dunmyer Sikeston MO 26 170 17:00 5:40/K
14 Tara Feilmeier Lebonon IL 26 188 18:27 6:09/K
Men 30 to 34
Place Name City Age Overall Time Pace
1 Doug Schwartz Decatur IN 34 7 09:57 3:19/K
2 James Akins Manchester MO 34 17 10:56 3:39/K
3 Marvin Bochantin Pinkneyville IL 32 18 10:59 3:40/K
4 Brad Warhausen Steeleville IL 33 23 11:34 3:51/K
5 Jordan Stone Festus MO 32 27 11:39 3:53/K
6 Brian Pasero Nashville IL 30 33 11:57 3:59/K
7 Anders Hellman Duquoin IL 31 44 12:31 4:10/K
8 Troy Birch Louisville IL 31 51 12:34 4:11/K
9 Lance Barble Carmi IL 31 85 13:31 4:30/K
10 Brad Epplin Tamaroa IL 31 114 14:37 4:52/K
11 Dan Colvis Chester IL 34 125 14:47 4:56/K
12 Jim Reith St. Louis MO 30 157 15:56 5:19/K
Men 35 to 39
Place Name City Age Overall Time Pace
1 David Urbanek Pinkneyville IL 37 35 12:01 4:00/K
2 Patrick Huether Sparta IL 38 37 12:18 4:06/K
3 Richard Robb Pinkneyville IL 39 49 12:33 4:11/K
4 David Donald St. Louis MO 39 53 12:37 4:12/K
5 Neal Haertling Steeleville IL 39 57 12:47 4:16/K
6 Steve Shaffer Steeleville IL 39 68 13:10 4:23/K
7 Chris Shields Murphysboro IL 37 79 13:22 4:27/K
8 Aaron Epplin Nashville IL 36 119 14:40 4:53/K
9 David Gremmels New York NY 37 123 14:43 4:54/K
10 Mark Eaton San Jose CA 36 195 19:27 6:29/K
11 David Kock Crystal Lake IL 35 197 19:30 6:30/K
12 Tom Potter Steeleville IL 37 204 20:09 6:43/K
Men 40 to 44
Place Name City Age Overall Time Pace
1 Jose Miranda Chester IL 41 40 12:23 4:08/K
2 Alan Sheridan Belleville IL 41 63 12:58 4:19/K
3 Mark Minton Springfield IL 41 92 13:58 4:39/K
4 Kevin Gilbert Carol Stream IL 41 93 14:00 4:40/K
5 Darl Lodge Ava IL 42 102 14:13 4:44/K
6 Joe Gomez Cobden Il 40 103 14:17 4:46/K
7 Mike Atchinson Chester IL 40 106 14:24 4:48/K
8 Maroy Bert Chester IL 40 137 15:19 5:06/K
9 James Culhane Richmond TX 43 173 17:13 5:44/K
Men 45 to 49
Place Name City Age Overall Time Pace
1 Rick Woods Steeleville IL 45 36 12:15 4:05/K
2 Mike Dierks Steeleville IL 49 47 12:33 4:11/K
3 Arthur Sheridan Swansea IL 46 61 12:53 4:18/K
4 James Grothaus Steeleville IL 45 72 13:13 4:24/K
5 Scott Connell Marion IL 48 80 13:24 4:28/K
6 Dale Nanney Chester IL 47 82 13:27 4:29/K
7 David Long Steeleville IL 48 83 13:29 4:30/K
8 Brian Trout O'Fallon IL 46 86 13:34 4:31/K
9 Patrick McCarthy Fairview Hts IL 45 96 14:09 4:43/K
10 Bodo Schneider Mt. Vernon IL 49 150 15:48 5:16/K
11 Dennis Works Lenzburg IL 48 153 15:50 5:17/K
Men 50 to 59
Place Name City Age Overall Time Pace
1 Gary Holda Carbondale IL 54 14 10:41 3:34/K
2 Roy Haake Hoyleton IL 58 42 12:28 4:09/K
3 Bill Freeman Mulkeytown IL 56 62 12:56 4:19/K
4 Mark North Sparta IL 50 65 13:02 4:21/K
5 Richard Davenport Carbondale IL 57 75 13:17 4:26/K
6 William Beebe Fairview Hts IL 59 84 13:30 4:30/K
7 Dominic Cittadino Carbondale IL 58 101 14:12 4:44/K
8 Michael Chapman Coulterville IL 58 158 15:58 5:19/K
9 Steve Toolen Columbia IL 56 166 16:42 5:34/K
10 David Tylka Imperial MO 57 168 16:48 5:36/K
11 Ron Slattery Green Park MO 55 169 16:54 5:38/K
12 Edward Schwartz Sparta IL 52 175 17:35 5:52/K
13 Ross Duff Columbia MO 59 198 19:51 6:37/K
Men 60 to 97
Place Name City Age Overall Time Pace
1 Mike Toolen O'Fallon IL 61 32 11:48 3:56/K
2 Jim Gallogly St. Louis MO 60 56 12:44 4:15/K
3 Bill Lobdell Des Peres MO 65 107 14:25 4:48/K
4 Charles Stinson Cambria IL 72 121 14:42 4:54/K
5 Leslie Sheets Cobden IL 64 129 14:53 4:58/K
6 Glenn Koester Evansville IL 61 159 15:59 5:20/K
7 Norman Smith Benton IL 74 174 17:15 5:45/K
8 Charlton Sturm Mascoutah IL 67 191 19:09 6:23/K
9 James Van Herzeele Campbell Hill IL 62 205 20:10 6:43/K