Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Marla Rathjen Jacob IL 332 48 32 12:21
Women 11 and under
Place Name City Bib No Age Overall Time
1 Morgan Atchison Chester IL 349 11 122 15:13
2 Kaylee Wagner Cutler IL 541 11 150 16:08
3 Kristin Bunselmeyer Ava IL 440 11 187 18:08
4 Anna Johnson Edwardsville IL 329 11 210 19:26
5 Bailey Lance New Athens IL 326 9 212 19:43
6 Miranda Brockmeyer Fairview Heights I 494 7 239 23:11
7 Emma Kerkhover Chester IL 482 10 243 24:07
8 Eva Minton Springfield IL 434 6 244 24:18
9 Hannah Kerkhover Chester IL 483 7 246 24:20
10 Ashleigh Hoffman Ellis Grove IL 515 11 248 24:21
Women 12 to 15
Place Name City Bib No Age Overall Time
1 Ashlee Childers Herrin IL 502 12 41 12:40
2 Kelsi Wallace Sparta IL 460 14 71 13:29
3 Alina Lance New Athens IL 325 12 87 14:00
4 Mikayla Atchison Chester IL 473 12 95 14:14
5 Alexis Kohrs Sparta IL 511 15 139 15:47
6 Katie Kerkhover Chester IL 486 13 157 16:20
7 Haylee Childers Herrin IL 504 14 204 19:11
8 Sydney Wasson Sparta IL 461 15 206 19:13
9 Bailey Craig Sparta IL 537 12 226 20:57
10 Alexandra Schneider Steeleville IL 428 13 230 21:37
11 Rachel Wilson Steeleville IL 383 12 238 23:03
12 Kalyn Lance New Athens IL 327 15 252 25:17
Women 16 to 19
Place Name City Bib No Age Overall Time
1 Aleigh Eggemeyer Walsh IL 466 18 38 12:34
2 Molly Works Lenzburg IL 410 16 44 12:44
3 Natalie Ruebke Steeleville IL 333 16 65 13:18
4 Kristina Wilson Sparta IL 305 17 70 13:27
5 Melyssa Bradshaw Walsh IL 345 18 92 14:12
6 Bethany Huddleston Sparta IL 331 17 137 15:43
7 Emily Bollmann Red Bud IL 389 18 156 16:20
8 Jenalee Stine Steeleville IL 463 16 205 19:12
9 Jenna Millikin Pinckneyville IL 423 17 224 20:52
Women 20 to 24
Place Name City Bib No Age Overall Time
1 Stephanie Schneider Steeleville IL 427 24 39 12:38
2 Jodie Amschler Perryville MO 496 23 149 16:06
3 Ali Porter DuQuoin IL 546 20 163 16:37
4 Sarah Jansen Mascoutah IL 469 22 172 17:15
5 Jeanna Hammel Campbell Hill IL 493 23 174 17:18
6 Leslie Speith Ava IL 375 23 191 18:32
7 Alisa Schrader Steeleville IL 319 20 209 19:22
8 Amanda Wilson Pinckneyville IL 447 24 219 20:38
9 Jessica Bathon Coulterville IL 381 22 232 22:03
Women 25 to 29
Place Name City Bib No Age Overall Time
1 Lindsay Mueller Steeleville IL 382 25 47 12:51
2 Brittany Toler Pinckneyville IL 308 27 96 14:19
3 Christina Kraus Waterloo IL 441 29 97 14:21
4 Rachel Harsy DuQuoin IL 320 27 119 15:04
5 Holly Wettig Percy IL 520 29 166 16:53
6 Jessica Kranawetter Campbell Hill IL 365 28 167 16:54
7 Katie Schatte Ava IL 399 25 170 17:04
8 Jodie Carey Divernon IL 492 25 175 17:19
9 Angela Brinker Florissant MO 518 27 202 19:07
10 Angela Craig Sparta IL 343 29 227 20:58
Women 30 to 34
Place Name City Bib No Age Overall Time
1 Sara Chapman Belleville IL 445 31 56 13:07
2 Andrea Kohring Coulterville IL 387 32 98 14:22
3 Amy Cleland Pinckneyville IL 535 33 106 14:37
4 Rachel Schwartzkopf Steeleville IL 555 33 111 14:46
5 Julie Cross Emden IL 480 32 131 15:34
6 Lindsay Espenschied New Athens IL 396 31 134 15:36
7 Lori Beth Helmers Rockwood IL 412 31 140 15:48
8 Sara Tanner Coulterville IL 388 34 152 16:11
9 Sherri Buch Steeleville IL 467 30 158 16:22
10 Mariah Hare Coulterville IL 351 32 177 17:30
11 Daralynn Gross Oakdale IL 523 34 193 18:36
12 Jessica Fritsche Jacob IL 450 31 196 18:40
13 Celine Vallett Steeleville IL 393 32 208 19:17
14 Amy Rose DuQuoin IL 419 33 216 20:18
15 Beth Stanton Plugerville TX 314 32 221 20:47
16 Ann Ratchford Rolla MO 318 33 222 20:48
17 Jenny Fadler Red Bud IL 525 34 223 20:49
18 Anne Holt Barnhart MO 552 34 229 21:31
19 Terra Riley DuQuoin IL 534 34 242 23:35
20 Dawn Hoffman Elllis Grove IL 514 34 249 24:22
Women 35 to 39
Place Name City Bib No Age Overall Time
1 Getchen Mason Herrin IL 501 36 90 14:03
2 Tracy Cheatham Murphysboro IL 416 36 118 15:03
3 Michelle Ray Pinckneyville IL 465 37 130 15:32
4 Deanne Rieckenberg Baldwin IL 545 35 147 16:03
5 Wendy Atchison Chester IL 350 39 159 16:23
6 Michelle Weinhold Campbell Hill IL 567 38 190 18:23
7 Jeri Chandler Collierville TN 392 36 207 19:16
8 Kasia Schrader Livermore CA 316 39 213 19:45
9 Alicia Millikin Pinckneyville IL 369 39 225 20:56
10 Ida Lance New Athens IL 562 39 253 25:22
Women 40 to 44
Place Name City Bib No Age Overall Time
1 Cathy Johnson Edwardsville IL 330 41 148 16:04
2 Sue McMullan New Athens IL 559 44 186 18:05
Women 45 to 49
Place Name City Bib No Age Overall Time
1 Kristin Dreyer Portland OR 322 48 79 13:51
2 Judy Wolters Steeleville IL 311 48 107 14:38
3 Kathy Birchler Red Bud IL 421 46 181 17:38
4 Mardi Wisely Campbell Hill IL 498 49 189 18:20
5 Brenda Conway Cutler IL 362 48 194 18:37
6 Rhonda Kerkhover Chester IL 484 49 195 18:38
7 Kerry Meyerhoff Makanda IL 500 46 215 20:15
8 Cathy Paulson Dwight IL 554 48 218 20:24
9 Meta Minton Lady Lake FL 459 47 245 24:19
Women 50 to 59
Place Name City Bib No Age Overall Time
1 Kathy Lowry Chester IL 304 57 165 16:51
2 Lois Bartley Ava IL 509 50 185 17:57
3 Maggie Mohrman Murphysboro IL 406 57 192 18:33
4 Jeanie Hodges Slidell LA 531 57 201 18:57
5 Janice Wilbanks DuQuoin IL 417 55 217 20:23
Women 60 to 97
Place Name City Bib No Age Overall Time
1 Jan Daker Belleville IL 528 62 81 13:54
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Brad Blakey West Frankfort IL 420 36 1 10:03
Men 11 and under
Place Name City Bib No Age Overall Time
1 Jared Brockmeyer Fairview Heights I 425 11 68 13:24
2 August Dreyer Portland OR 324 10 105 14:36
3 Kaleb Diercks Steeleville IL 477 10 121 15:12
4 Hagan Schneider Steeleville IL 429 11 128 15:23
5 Braeden Dobbs Jackson MO 561 11 151 16:10
6 Harrison Dreyer Portland OR 323 10 153 16:13
7 Owen Gross Oakdale IL 522 9 154 16:14
8 Ty Barbee Carmi IL 436 8 168 17:00
9 Ian Reith Chester IL 549 7 173 17:17
10 Erik Cowell Ellis Grove IL 346 9 178 17:35
11 Cameron Schrader Livermore CA 317 9 182 17:46
12 Hunter Warhausen Steeleville IL 414 11 188 18:12
13 Gage Kretschmer Canton OH 303 10 198 18:47
14 Connor Culhane Orange City FL 377 7 233 22:32
15 Caleb Rieckenberg Campbill Hill IL 568 11 235 22:36
16 Alex Reith Chester IL 550 11 236 22:48
17 Greyson Riley DuQuoin IL 532 4 240 23:32
Men 12 to 15
Place Name City Bib No Age Overall Time
1 Wesley Bradshaw Walsh IL 339 15 4 10:34
2 Sean Krull Manchester MO 478 15 15 11:33
3 Reid Wilson Steeleville IL 384 15 17 11:46
4 Brennan Koester Belleville IL 529 14 18 11:48
5 Brendan Karwoski Belleville IL 474 12 23 11:58
6 Tony Lyerla Murphysboro IL 497 14 24 11:59
7 Lane Gibbs Chester IL 507 14 45 12:47
8 Garret Alms Chester IL 367 14 49 12:54
9 Micah Bradshaw Walsh IL 337 12 69 13:25
10 Tyler Wildermuth Pinckneyville IL 457 15 73 13:32
11 Luke Watson Percy IL 452 15 74 13:35
12 Zackary Conner Chester IL 353 12 110 14:43
13 Eddie Kerkhover Chester IL 485 15 114 14:54
14 Andrew Hull Troy IL 521 12 123 15:14
15 Emmett Bartens Newton IL 358 14 203 19:10
Men 16 to 19
Place Name City Bib No Age Overall Time
1 Jonathon Hill Sparta IL 397 16 2 10:10
2 Tony Briscoe Sparta IL 490 18 6 10:47
3 Trevor Morgan Sparta IL 341 16 7 10:58
4 Calen Lalis Steeleville IL 565 19 12 11:15
5 Dustin Neff Lenzburg IL 309 18 13 11:16
6 Chris Theobald Sparta IL 373 18 14 11:30
7 Tyler Keifer Sparta IL 378 18 21 11:56
8 Noah Johnson Sparta IL 409 19 40 12:39
9 Zachary Harris Steeleville IL 491 17 60 13:13
10 Justin Zimmer Steeleville IL 462 17 61 13:14
11 Nick Hanks Percy IL 453 17 80 13:53
12 Zachary Eggemeyer Sparta IL 336 16 89 14:02
13 Ryan Nehrt Sparta IL 448 19 91 14:10
Men 20 to 24
Place Name City Bib No Age Overall Time
1 Phillip Schneider Steeleville IL 430 22 22 11:57
2 Adam Epplin Cutler IL 510 21 26 12:01
3 Jordan Kellerman Pinckneyville IL 470 20 30 12:17
4 Grant Jeremiah Steeleville IL 306 20 33 12:23
5 Bryan Welge Chester IL 374 20 34 12:26
6 Jeremy Owen Percy IL 386 24 36 12:30
7 Trevor Bollmann Ava IL 391 23 50 12:55
8 Casey Bollmann Ava IL 390 20 52 13:00
9 Jeremiah Moeser Sparta IL 551 20 72 13:31
10 Brad Beele Fairview Hts IL 359 22 94 14:13
11 Justin Schupbach Sparta IL 366 22 99 14:23
12 Brandon Nehrt Sparta IL 449 22 100 14:31
13 Miles Priebe Pinckneyville IL 380 20 101 14:32
14 Caleb Moen Sparta IL 443 21 102 14:32
15 Shane Moen Sparta IL 444 24 103 14:34
16 Clay Carns Pinckneyville IL 508 20 104 14:35
17 Courtney Henderson Sparta IL 312 22 125 15:17
18 Wesley Craig Sparta IL 538 20 132 15:34
19 Eric North Sparta IL 464 24 133 15:35
20 Sam Young St. Louis MO 556 20 135 15:39
21 Martin Keuelly Steeleville IL 431 24 138 15:45
22 Timothy Baum Sparta IL 364 24 146 15:58
23 Wesley Thompson Oakdale IL 563 21 155 16:15
24 Curtis Hoffman Ellis Grove IL 347 21 179 17:36
Men 25 to 29
Place Name City Bib No Age Overall Time
1 Shyler Mathis Carterville IL 499 26 5 10:45
2 Travis Stephens Columbia IL 542 26 27 12:03
3 Adam Gibbs Chester IL 379 29 35 12:28
4 David Mason Herrin IL 503 29 42 12:42
5 Matt Blair Cutler IL 548 25 43 12:43
6 Tommy Craig Sparta IL 344 29 57 13:09
7 Matthew Bernaix Ava IL 335 28 67 13:22
8 Matt Calhoun Carbondale IL 527 28 108 14:39
9 Doug Ernsting Steeleville IL 543 29 117 15:01
10 Nathan Schatte Ava IL 400 29 142 15:50
11 Clinton Guebert Red Bud IL 524 25 161 16:33
12 Paul Mueller Steeleville IL 481 28 176 17:26
Men 30 to 34
Place Name City Bib No Age Overall Time
1 Korey Chapman Belleville IL 446 31 8 11:04
2 Scott Thomas Oakville MO 368 33 11 11:13
3 Matt Espenschied New Athens IL 395 30 20 11:52
4 Brian Beck Marion IL 547 30 28 12:07
5 Derik Kraus Waterloo IL 442 34 63 13:16
6 Joe Rose DuQuoin IL 418 33 64 13:17
7 Jason Helmers Rockwood IL 413 31 75 13:36
8 Jim Reith St. Louis MO 519 34 82 13:57
9 Eric Kraus Arnold MO 361 32 83 13:58
10 Shane Karr Festus MO 422 33 86 13:59
11 Roy Rieckenberg Chicago IL 488 33 112 14:49
12 Nick Haake Forsyth IL 569 30 120 15:04
13 Kent Cross Emden IL 479 32 124 15:15
14 Gary Buch Steeleville IL 468 32 136 15:41
15 Patrick Riley DuQuoin IL 533 33 241 23:34
16 Mike Hoffman Eliis Grove IL 513 32 250 24:23
Men 35 to 39
Place Name City Bib No Age Overall Time
1 Brad Warhausen Steeleville IL 415 37 9 11:07
2 Marvin Bockantin Pinckneyville IL 558 36 16 11:44
3 Troy Birch Baldwin IL 385 35 31 12:19
4 Toby Ellner Ava IL 313 35 59 13:12
5 Matt Mevert Percy IL 564 37 88 14:01
6 Matt Badgley Chicago IL 424 36 141 15:49
7 Tim Harle Coulterville IL 352 35 144 15:53
8 Lance Barbee Carmi IL 437 35 169 17:01
9 Bob Schrader Dupo IL 307 37 171 17:04
10 Eric Rieckenberg Baldwin IL 544 39 184 17:52
11 Ray Kretschmer Lakeland TN 302 39 199 18:51
12 Matt Holt Barnhart MO 476 36 247 24:20
Men 40 to 44
Place Name City Bib No Age Overall Time
1 John Jones Carrier Mills IL 404 44 10 11:11
2 David Urbanek Pinckneyville IL 557 41 19 11:50
3 Patrick Huether Sparta IL 342 42 37 12:33
4 Neal Haertling Steeleville IL 506 43 46 12:50
5 Ron Hillerman Chester IL 539 44 53 13:01
6 Bud Barnett Hoyleton IL 495 43 54 13:03
7 Norlyn Bartens Newton IL 357 42 77 13:49
8 Mark Hanks Percy IL 454 42 93 14:12
9 Chris Lingle Chester IL 456 42 115 14:55
10 Marc Conner Chester IL 354 43 127 15:21
11 Mike Millikin Pinckneyville IL 370 44 143 15:52
12 Darren Fadler Red Bud IL 526 40 145 15:57
13 Paul Scrader Livermore CA 315 41 183 17:46
14 Kevin Koenigstein Columbia IL 560 44 197 18:44
15 Brent Easton Chester IL 455 40 220 20:46
Men 45 to 49
Place Name City Bib No Age Overall Time
1 James Wooldridge Herrin IL 451 47 3 10:11
2 Mark Smith Pinckneyville IL 505 48 29 12:16
3 Richard Sporn St. Louis MO 530 46 78 13:50
4 Rick Woods Steeleville IL 487 49 84 13:58
5 Alan Sheridan Belleville IL 540 45 113 14:51
6 James Falker Herrin IL 403 48 160 16:27
7 Mark Minton Springfield IL 435 45 164 16:46
8 Mark Kerkhover Dwight IL 553 45 200 18:55
9 James Culhane Orange City FL 376 47 234 22:33
10 David St. John Federal Way WA 516 48 237 22:53
Men 50 to 59
Place Name City Bib No Age Overall Time
1 Mark Kettler Collinsville IL 355 53 48 12:52
2 Arthur Sheridan Swansea IL 408 50 51 12:58
3 Rich Bauer Steeleville IL 489 56 55 13:06
4 James Fiene Beavercreek OH 570 54 58 13:09
5 Marc Craig Sparta IL 536 50 62 13:15
6 Michael Dierks Steeleville IL 458 53 66 13:20
7 Dennis Works Lenzburg IL 411 52 116 14:57
8 Richard Dreyer Portland OR 321 58 129 15:24
9 Randy Hoffman Ellis Grove IL 348 52 180 17:37
10 Glenn Phegley Prarie Du Rocher I 517 52 211 19:41
11 Bodo Schneider Steeleville IL 426 53 231 21:38
Men 60 to 97
Place Name City Bib No Age Overall Time
1 Mike Toolen Shiloh IL 439 65 25 12:00
2 Russell Burnett Belleville IL 363 63 76 13:37
3 Roy Haake Hoyleton IL 566 62 85 13:58
4 Richard Davenport Carbondale IL 407 61 109 14:42
5 Bill Beebe Fairview Hts IL 360 63 126 15:18
6 Glenn Koester Evansville IL 356 65 162 16:34
7 Bill Lobdell Des Peres MO 512 69 214 19:47
8 Jamie Driskill Anna IL 405 66 228 21:22
9 James Van Herzeele Campbell Hill IL 398 66 251 24:56