Overall Female Open Winners
Total
Place Name City Bib No Age Overall Time
1 Lacey Gibson Carbondale IL 393 18 15 10:48
Women 11 and under
Total
Place Name City Bib No Age Overall Time
1 Jade Kranawetter Campbell Hill IL 633 11 191 16:57
2 Makayla Holt Barnhart MO 571 11 218 18:11
3 Brooke Frazer Cutler IL 598 10 224 18:43
4 Madison Ebers Campbell Hill IL 346 9 226 18:44
5 Miranda Brockmeyer Fairview Heights I 318 8 228 18:46
6 Myah Kelley Murphysboro IL 374 8 241 19:39
7 Kennedy Anderson Ava IL 630 10 248 20:05
8 Ava Schwartzkopf Steeleville IL 292 8 249 20:09
9 Emma Kerkhover Chester IL 368 11 254 20:44
10 Hannah Kerkhover Chester IL 367 8 257 21:18
11 Hailey Harle Coulterville IL 324 6 260 22:13
12 Malynda Holt Barnhart MO 672 8 266 28:26
13 Melina Opp Pinckneyville IL 345 8 268 29:03
14 Aleena Hornbostel Perry IL 347 10 269 29:07
Women 12 to 15
Total
Place Name City Bib No Age Overall Time
1 Hannah Cherry Carbondale IL 594 15 61 13:01
2 Sydney Gavtier Chattanooga TN 661 14 67 13:07
3 Alina Lance New Athens IL 602 13 74 13:16
4 Ashlee Childers Herrin IL 618 13 83 13:40
5 Mikayla Atchison Chester IL 290 13 105 14:08
6 Kristin Goerger Belleville IL 322 14 147 15:19
7 Maribeth Lawrence Ellis Grove IL 573 15 161 16:08
8 Katie Kerkhover Chester IL 365 14 195 17:06
9 Bailey Craig Sparta IL 389 13 220 18:16
10 Alexandra Schneider Alton IL 606 14 231 18:51
Women 16 to 19
Total
Place Name City Bib No Age Overall Time
1 Molly Works Lenzburg IL 353 17 39 12:12
2 Natalie Ruebke Steeleville IL 286 17 111 14:14
3 Sarah Mueller Freeburg IL 369 16 123 14:41
4 Kelsey Wright Steeleville IL 583 17 178 16:34
5 Ashley Mines Steeleville IL 398 18 201 17:26
6 Jenalee Stine Sparta IL 576 17 205 17:34
7 Alexis Bigham Pinckneyville IL 392 17 212 18:00
8 Evelyn Epplin Cutler IL 372 17 213 18:01
9 Mallory Timpner Pinckneyville IL 381 17 214 18:03
10 Ali Byer Steeleville IL 397 17 223 18:42
11 Daysha Westerman Ellis Grove IL 310 19 237 19:11
12 Rebekah Cherry Carbondale IL 645 17 253 20:29
Women 20 to 24
Total
Place Name City Bib No Age Overall Time
1 Kelsie Coop Walsh IL 300 20 85 13:43
2 Lydia Bradshaw Walsh IL 298 20 95 13:53
3 Lizzy Wolters Steeleville IL 263 20 116 14:27
4 Hillary Heaton Sparta IL 387 20 126 14:46
5 Jeanna Hammel Campbell Hill IL 589 24 146 15:16
6 Kymberly Ruhmann New Athens IL 261 22 160 16:07
7 Stephanie Young St. Louis MO 675 22 165 16:17
8 Alexis Keller Waterloo IL 332 23 176 16:29
9 Leslie Speith Ava IL 301 24 207 17:42
10 Lindsay Brazinski Coulterville IL 265 24 230 18:49
11 Michelle Prest Sparta IL 665 24 242 19:40
12 Casey Zielinski Waterloo IL 578 24 246 19:57
Women 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Stephanie Schneider St. Louis MO 603 25 40 12:12
2 Brittany Toler Pinckneyville IL 273 28 92 13:50
3 Joy Lampe St. Louis MO 620 26 108 14:11
4 Jaidra Boman Coulterville IL 288 27 119 14:31
5 Connie Kujawa Scheller IL 667 29 135 14:57
6 Amanda Cleland Troy IL 690 28 137 15:00
7 Janae Yates Sparta IL 388 25 159 16:06
8 Angela Brinker Florissant MO 692 28 169 16:21
9 Jessica Kranawetter Campbell Hill IL 635 29 171 16:23
10 Katie Schatte Ava IL 254 26 172 16:24
11 Stephanie Kerkhover Fort Smith AR 686 25 173 16:25
12 Becky Ruebke Steeleville IL 284 25 177 16:30
13 Lisa Ernsting Steeleville IL 316 29 190 16:56
14 Jodie Carey Divernon IL 591 26 192 16:57
15 Denise Grider Columbia IL 697 27 208 17:51
16 Krystin Calhoun Carbondale IL 657 25 233 19:00
17 Allison Keelen Tilden IL 577 25 245 19:56
18 Tara Cherry Carbondale IL 595 27 252 20:28
19 Rosanna Pelka Carterville IL 252 27 263 22:48
20 Emily Hookham Carbondale IL 251 26 264 22:49
Women 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Amy Cleland Pinckneyville IL 684 34 138 15:02
2 Kelly Williamson Campbill Hill IL 307 30 181 16:44
3 Genevieve Brammeier Pinckneyville IL 262 32 199 17:21
4 Angela Craig Sparta IL 663 30 222 18:21
5 Angela Birch Baldwin IL 349 34 229 18:47
6 Mackenzie Goolsby Percy IL 361 34 243 19:41
7 Rachel Schwartzkopf Steeleville IL 293 34 250 20:10
8 Jadae Jones 698 33 259 22:10
9 Marian Harle Coulterville IL 325 33 261 22:14
Women 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Gretchen Mason Herrin IL 619 37 102 14:04
2 Sara Tanner Coulterville IL 256 35 158 16:03
3 Jenny Fadler Red Bud IL 642 36 211 17:57
4 Lora Wolters Steeleville IL 377 39 227 18:45
5 Marcia Grab Mascoutah IL 380 35 251 20:26
6 Melissa Fleming DuQuoin IL 574 36 255 21:02
7 Sarah Higgins Steeleville IL 641 35 258 21:33
8 Melissa Shores Marissa IL 362 38 262 22:18
9 Anne Holt Barnhart MO 400 35 267 28:27
Women 40 to 44
Total
Place Name City Bib No Age Overall Time
1 Tammy Andrews Chester IL 644 41 128 14:49
2 Jackie Blossey Azusa CA 259 43 197 17:19
3 Kathy Lorenz Lawrenceville GA 294 42 239 19:24
4 Dawn Turner Chester IL 303 41 247 19:58
Women 45 to 49
Total
Place Name City Bib No Age Overall Time
1 Jan Gautier Chattanooga TN 662 45 27 11:51
2 Marla Rathjen Jacob IL 650 49 68 13:08
3 Kristin Dreyer Portland OR 270 49 98 14:00
4 Judy Wolters Steeleville IL 264 49 113 14:18
5 Sue McMullan New Athens IL 689 45 196 17:14
6 Brenda Conway Cutler IL 253 49 206 17:41
7 Julie Zeiger Pinckneyville IL 272 49 256 21:06
Women 50 to 59
Total
Place Name City Bib No Age Overall Time
1 Lois Bartley Ava IL 348 51 225 18:44
Overall Male Open Winners
Total
Place Name City Bib No Age Overall Time
1 Lucas Cherry Carbondale IL 643 20 1 08:51
Men 11 and under
Total
Place Name City Bib No Age Overall Time
1 Ty Barbre Carmi IL 351 9 58 12:54
2 Kaleb Diercks Steeleville IL 363 11 122 14:39
3 Samuel Hancock Percy IL 596 11 130 14:52
4 August Dreyer Portland OR 268 11 142 15:10
5 Hayden Harriss Steeleville IL 364 11 151 15:47
6 Erik Cowell Ellis Grove IL 334 10 162 16:12
7 Jackson Kranawetter Campbell Hill IL 634 7 170 16:22
8 Cohen Gibbs Chester IL 327 5 183 16:49
9 Colten Warhausen Steeleville IL 383 7 202 17:29
10 Gage Kretschmer Travelers Rest SC 277 11 217 18:10
11 James Robb Pinckneyville IL 626 7 234 19:02
12 Ian Reith Chester IL 289 8 238 19:18
Men 12 to 15
Total
Place Name City Bib No Age Overall Time
1 Kenny Heaton Sparta IL 386 15 12 10:44
2 Micah Cherry Carbondale IL 593 13 13 10:46
3 Brennan Koester Shiloh IL 357 15 18 10:51
4 Tony Lyerla Murphysboro IL 687 15 26 11:48
5 Gabe Marshall Sparta IL 636 15 35 12:07
6 Garret Alms Chester IL 385 15 51 12:43
7 Jared Brockmeyer Fairview Heights I 319 12 52 12:45
8 Micah Bradshaw Walsh IL 297 13 59 12:59
9 Elijah Johnson Steeleville IL 681 15 82 13:38
10 Zack Conner Chester IL 312 13 89 13:46
11 Collin Hawkins Sparta IL 279 14 101 14:04
12 Faron Bartens Newton IL 340 12 107 14:10
13 Andrew Coop Lincoln IL 679 14 112 14:16
14 Hagan Schueider Steeleville IL 607 12 117 14:28
15 Drew Byington Sparta IL 653 12 143 15:11
16 Matthew Cherry Carbondale IL 660 12 145 15:15
17 Caleb Bauer St. Peters MO 355 13 182 16:47
18 Braeden Dobbs Jackson MO 615 12 204 17:32
19 AJ Wray Steeleville IL 586 13 215 18:05
20 Dylan Linders Steeleville IL 585 13 216 18:08
21 Jacob Calhoun Murphysboro IL 659 14 232 18:56
Men 16 to 19
Total
Place Name City Bib No Age Overall Time
1 Wesley Bradshaw Walsh IL 296 16 4 09:34
2 Jonathan Hill Sparta IL 647 17 6 10:02
3 Dylan Gibson Carbondale IL 394 16 8 10:03
4 Dillon Salger Red Bud IL 621 18 14 10:47
5 Chazz Phelps Lenzburg IL 683 17 17 10:50
6 Reid Wilson Steeleville IL 382 16 19 11:14
7 Dustin Neff Sparta IL 266 19 20 11:18
8 Nick Potter Steeleville IL 342 18 24 11:40
9 Brandon Straight Chester IL 646 18 31 11:59
10 Tyler Kiefer Sparta IL 652 19 34 12:04
11 Wesley Haertling Steeleville IL 624 17 42 12:19
12 Andrew Bauer Belleville IL 673 17 47 12:31
13 Justin Meyerhoff Sparta IL 637 16 49 12:37
14 Brian Pankey Herrin IL 671 18 54 12:49
15 Tyler Wildermuth Pinckneyville IL 682 16 56 12:52
16 Shane Lawrence Ellis Grove IL 572 19 60 13:00
17 Corey Rahn Red Bud IL 656 19 65 13:05
18 Lucus Watson Percy IL 582 16 79 13:34
19 Jonathan Finley Sparta IL 680 18 81 13:37
20 Justin Zimmer Steeleville IL 330 18 90 13:47
21 Eddie Kerkhover Chester IL 366 16 103 14:05
22 Brett Runge La Vergne TN 360 19 110 14:13
23 Cott Rowland 699 17 121 14:37
24 Nick Hanks Percy IL 395 18 124 14:43
25 Dallas Blessing Percy IL 584 16 133 14:56
Men 20 to 24
Total
Place Name City Bib No Age Overall Time
1 Bailey Bunyan Cobden Il 638 22 2 08:53
2 Blake Davenport Murphysboro IL 655 23 7 10:02
3 Noah Johnson Sparta IL 258 20 38 12:10
4 Clinton Hawkins Sparta IL 280 20 53 12:48
5 Brad Beebe Fairview Hts IL 379 23 55 12:52
6 Grant Jeremiah Steeleville IL 581 21 66 13:06
7 Adam Epplin Cutler IL 371 22 76 13:19
8 Court Henderson Sparta IL 267 23 86 13:43
9 Nick Armstrong Steeleville IL 337 23 96 13:54
10 Casey Bollmann Ava IL 625 21 104 14:07
11 Dustin Bert Imperial MO 587 24 118 14:30
12 Daniel Zobel Steeleville IL 304 22 120 14:33
13 Justin Schupbach Sparta IL 305 23 141 15:09
14 Wesley Craig Sparta IL 391 21 153 15:55
15 Curtis Hoffman Ellis Grove IL 335 22 163 16:13
16 Sam Young St. Louis MO 674 21 166 16:18
17 Timothy Blair Sparta IL 664 24 186 16:53
18 Justin Baird Sparta IL 666 21 187 16:53
19 Aaron Denney Ellis Grove IL 309 21 236 19:10
Men 25 to 29
Total
Place Name City Bib No Age Overall Time
1 Shyler Mathis Carbondale IL 616 27 10 10:31
2 Matt Calhoun Carbondale IL 658 29 30 11:58
3 Nathan Cherry Carbondale IL 592 26 32 12:03
4 Nnana Awa St. Louis MO 604 25 33 12:04
5 David Dahc Jackson TN 614 28 36 12:08
6 Adam Waller Carbondale IL 640 25 46 12:30
7 Matthew Bernaix Ava IL 257 29 50 12:41
8 Dustin Dethrow Sparta IL 622 26 57 12:53
9 Jeremy Owen Percy IL 281 25 62 13:01
10 Matt Blair Cutler IL 668 26 71 13:12
11 Denny Ernsting North Las Vegas NV 677 25 77 13:24
12 Matthew Schilling Sparta IL 321 27 80 13:36
13 Jared Nobbe Waterloo IL 285 27 150 15:32
14 Matthew Rodewald Campbell Hill IL 338 26 152 15:54
15 Doug Ernsting Steeleville IL 317 29 155 15:57
16 Austin Kerkhover Fort Smith AR 685 26 174 16:26
17 Eric North Creve Coeur MO 579 25 188 16:54
18 Tim Baum Sparta IL 274 25 189 16:55
19 Martin Kennelly St. Louis MO 605 25 194 17:03
20 Jeff Hammel Chester IL 588 26 203 17:30
21 Jason Hammel Campbell Hill IL 590 26 210 17:56
Men 30 to 34
Total
Place Name City Bib No Age Overall Time
1 Andrew Norton Sparta IL 631 30 3 09:31
2 Korey Chapman Belleville IL 600 32 11 10:43
3 Scott Thomas St. Louis MO 275 34 16 10:50
4 Greg Storm Makanka IL 676 31 22 11:27
5 Matt Espenschied New Athens IL 343 31 29 11:56
6 Tommy Craig Sparta IL 375 30 64 13:03
7 David Mason Herrin IL 617 30 70 13:11
8 Jason Helmers Rockwood IL 314 32 99 14:01
9 Ryan Cleland Troy IL 691 31 127 14:47
10 Parker Magness Lakeland TN 629 31 129 14:50
11 Nathan Schatte Ava IL 255 30 134 14:57
12 Trevor Davis Edmond OK 611 30 167 16:19
13 Adam Gibbs Chester IL 328 30 184 16:50
14 Roy Rieckenberg Chicago IL 651 34 193 16:58
15 Don Grider Columbia IL 695 31 209 17:52
16 Tim Brooks St. Louis MO 295 33 221 18:17
Men 35 to 39
Total
Place Name City Bib No Age Overall Time
1 Brad Blakey West Frankfort IL 613 37 9 10:04
2 Marvin Bochantin Pickneyville IL 693 37 25 11:43
3 Troy Birch Baldwin IL 350 36 37 12:09
4 Brad Warhausen Steeleville IL 384 38 44 12:24
5 Brian Pasero Nashville IL 339 35 45 12:26
6 Greg Porter Marion IL 575 37 78 13:26
7 Nayhan Koester Marissa IL 670 37 84 13:42
8 Jim Reith St. Louis MO 678 35 91 13:49
9 Toby Ellner Ava IL 632 36 93 13:51
10 Lance Barbre Carmi IL 352 36 94 13:52
11 Nathan Hicks Cutler IL 597 37 132 14:53
12 Brad Meyerhoff Fulton MO 688 36 149 15:26
13 Jeremy Schwartzkopf Steeleville IL 344 37 154 15:56
14 Tim Harle Coulterville IL 326 36 168 16:20
15 Chris Valleroy Steeleville IL 628 37 185 16:52
16 Matt Holt Barnhart MO 399 37 219 18:12
17 Kevin Kelley Murphysboro IL 373 38 240 19:38
Men 40 to 44
Total
Place Name City Bib No Age Overall Time
1 David Urbanek Pinckneyville IL 331 42 21 11:19
2 Wade Koester Shiloh IL 358 42 43 12:21
3 Patrick Huether Sparta IL 376 43 48 12:33
4 Neal Haertling Steeleville IL 623 44 63 13:02
5 Mark Hanks Percy IL 396 43 100 14:03
6 Marc Conner Chester IL 311 44 115 14:25
7 Douglas Doeding Nashville IL 599 44 125 14:44
8 Norlyn Bartens Newton IL 341 43 136 14:58
9 Chris Lingle Chester IL 320 43 140 15:08
10 Chris Bauer St. Peters MO 356 41 144 15:11
11 David Childers Carbondale IL 649 43 179 16:37
12 John Harvey Azusa CA 260 42 198 17:20
13 Rich Robb Pinckneyville IL 627 44 235 19:03
14 Ray Kretschmer Atoka IN 278 40 244 19:49
Men 45 to 49
Total
Place Name City Bib No Age Overall Time
1 James Wooldridge Herrin IL 612 48 5 09:49
2 Mark Smith Pinckneyville IL 276 49 23 11:34
3 Mark Goerger Belleville IL 323 45 69 13:10
4 Michael Atchison Chester IL 291 45 109 14:12
5 Brad Runge La Vergne TN 359 45 131 14:52
6 Jerry Mueller Freeburg IL 370 49 156 15:58
7 James Falker Herrin IL 306 49 175 16:27
8 Mark Minton Springfield IL 299 46 180 16:42
Men 50 to 59
Total
Place Name City Bib No Age Overall Time
1 Rich Bauer Steeleville IL 302 57 28 11:54
2 Conley Zomermaand Belleville IL 669 56 41 12:13
3 Mark Prauge Percy IL 648 50 72 13:14
4 Rick Woods Steeleville IL 580 50 75 13:17
5 Richard Dreyer Portland OR 271 59 87 13:44
6 Doug White Marissa IL 694 53 88 13:45
7 Kent White St. Louis MO 696 51 106 14:09
8 Dennis Works Lenzburg IL 354 53 148 15:21
9 Chuck Keller Waterloo IL 282 54 157 15:59
10 Randy Hoffman Ellis Grove IL 336 53 164 16:15
11 Bodo Schueider Steeleville IL 608 54 265 22:57
Men 60 to 97
Total
Place Name City Bib No Age Overall Time
1 Richard Daveport Carbondale IL 315 62 73 13:15
2 Bill Freeman Mulkeytown IL 639 61 97 13:56
3 Everett Stewart Hesperia CA 601 60 114 14:20
4 Bill Beebe Fairview Hts IL 378 64 139 15:07
5 Glenn Koester Evansville IL 287 66 200 17:25